Waikato Interclub Teams - Junior Section: Butler: Result Summary
Club: Cambridge Contract Bridge Club
Date: 2026-06-21
| MODIFIED Butler/Datum Result | Results After Round 7 |
| Rank | Name | Team | Total | After Round 7 | After Round 6 | After Round 5 | After Round 4 | After Round 3 | After Round 2 | After Round 1 |
| Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs |
| 1 | Chris Good & Pete Woodford | 3 | 113.6 | 113 | 0.6 | 113.6 | 101 | 2.2 | 103.2 | 104 | -1.2 | 102.8 | 93 | -6.9 | 86.1 | 62 | -10.7 | 51.3 | 41 | -12.5 | 28.5 | 8 | -4 | 4 |
| 2 | Aini Su & Lucy Schumacher | 6 | 65 | 68 | -3 | 65 | 58 | -5.3 | 52.7 | 28 | 2.8 | 30.8 | 15 | 8 | 23 | 5 | 9.5 | 14.5 | 5 | 5 | 10 | -8 | 4 | -4 |
| 3 | Trevor Bell & Kay Bell | 5 | 45.9 | 41 | 4.9 | 45.9 | 51 | -1.6 | 49.4 | 33 | -3.3 | 29.7 | 5 | -7.4 | -2.4 | -3 | -8.2 | -11.2 | 19 | -12.5 | 6.5 | 22 | -11 | 11 |
| 4 | Ron Baker & Rob Stewart | 3 | 25.5 | 36 | -10.5 | 25.5 | 14 | -9.5 | 4.5 | 3 | -11.1 | -8.1 | 31 | -10.7 | 20.3 | 13 | -3.7 | 9.3 | 7 | -2.3 | 4.7 | 5 | -2.5 | 2.5 |
| 5 | Alan Lowe & Anne Tankard | 1 | 22.1 | 25 | -2.9 | 22.1 | 24 | 0.2 | 24.2 | 21 | -9.8 | 11.2 | 11 | -9.3 | 1.7 | 19 | -8.6 | 10.4 | 28 | -10.8 | 17.2 | 8 | -4 | 4 |
| 6 | Karen Verhoef & Wayne Froggatt | 2 | 17.6 | 17 | 0.6 | 17.6 | 17 | 0.2 | 17.2 | 15 | 2.3 | 17.3 | -6 | 1.9 | -4.1 | -16 | 4.5 | -11.5 | 5 | -0.8 | 4.2 | 2 | -1 | 1 |
| 7 | Els Cochrane & Roger Hocking | 1 | 8.4 | 7 | 1.4 | 8.4 | 7 | 0.1 | 7.1 | 18 | -0.7 | 17.3 | 11 | 4.6 | 15.6 | 18 | 4.6 | 22.6 | 18 | 1.8 | 19.8 | 2 | -1 | 1 |
| 8 | John Farmer & Tim Densem | 6 | 7 | 8 | -1 | 7 | -18 | -1.7 | -19.7 | -17 | -2.1 | -19.1 | 4 | -1.3 | 2.7 | 4 | 5.3 | 9.3 | -5 | 1.8 | -3.2 | -5 | 2.5 | -2.5 |
| 9 | Ross McIntyre & Camdon Bland | 4 | -4.3 | -11 | 6.7 | -4.3 | -19 | 9.7 | -9.3 | -17 | 8.9 | -8.1 | -7 | 9.9 | 2.9 | 3 | 6 | 9 | -4 | 4.5 | 0.5 | -2 | 1 | -1 |
| 10 | Sandra Wilson & Wilma Zeedijk | 8 | -10.9 | -10 | -0.9 | -10.9 | 2 | -9 | -7 | 20 | -12 | 8 | 5 | -4.9 | 0.1 | 2 | 1.7 | 3.7 | 9 | 1.8 | 10.8 | -2 | 1 | -1 |
| 11 | John Farmer & Alison Hucker | 6 | -11.7 | -11 | -0.7 | -11.7 | -11 | 0.2 | -10.8 | -11 | 2 | -9 | -11 | 0.6 | -10.4 | -11 | 0.4 | -10.6 | -11 | 2.3 | -8.7 | 0 | 0 | 0 |
| 12 | Bob Durrant & Havah Nielsen | 7 | -13.5 | -19 | 5.5 | -13.5 | -11 | 7 | -4 | -12 | 7.8 | -4.2 | -11 | 9.6 | -1.4 | 20 | -2.4 | 17.6 | -2 | -1.3 | -3.3 | 14 | -7 | 7 |
| 13 | Noel Sullivan & Bernard Sullivan | 5 | -29.3 | -24 | -5.3 | -29.3 | 2 | -5.3 | -3.3 | 17 | -0.5 | 16.5 | 28 | -9.8 | 18.2 | 21 | -9.7 | 11.3 | 11 | -6.8 | 4.2 | 2 | -1 | 1 |
| 14 | Patricia James & Dianne Sweeney | 8 | -35.2 | -39 | 3.8 | -35.2 | -17 | 2.2 | -14.8 | -32 | -0.8 | -32.8 | -33 | -4.1 | -37.1 | -23 | -4.9 | -27.9 | -21 | 8.3 | -12.7 | -8 | 4 | -4 |
| 15 | Desmond Duggan & Ross Sutton | 2 | -40 | -42 | 2 | -40 | -41 | 0 | -41 | -45 | 5.6 | -39.4 | -32 | 6.6 | -25.4 | -29 | 9 | -20 | -23 | 2.3 | -20.7 | -14 | 7 | -7 |
| 16 | Peter Tait-Jamieson & Holly Martin | 4 | -50.6 | -49 | -1.6 | -50.6 | -64 | 7 | -57 | -60 | 10.6 | -49.4 | -53 | 8.6 | -44.4 | -53 | 6 | -47 | -55 | 15 | -40 | -22 | 11 | -11 |
| 17 | Peta Baxter & Jane Russell | 7 | -105.5 | -110 | 4.5 | -105.5 | -95 | 9.7 | -85.3 | -65 | 7.6 | -57.4 | -50 | 8.1 | -41.9 | -32 | 4 | -28 | -22 | 8.3 | -13.7 | -2 | 1 | -1 |
RAW Butler
| Rank | Name | Team | Total | Round 7 | Round 6 | Round 5 | Round 4 | Round 3 | Round 2 | Round 1 |
| IMPs | IMPs | IMPs | IMPs | IMPs | IMPs | IMPs |
| 1 | Chris Good & Pete Woodford | 3 | 113 | 12 | -3 | 11 | 31 | 21 | 33 | 8 |
| 2 | Aini Su & Lucy Schumacher | 6 | 68 | 10 | 30 | 13 | 10 | 0 | 13 | -8 |
| 3 | Trevor Bell & Kay Bell | 5 | 41 | -10 | 18 | 28 | 8 | -22 | -3 | 22 |
| 4 | Ron Baker & Rob Stewart | 3 | 36 | 22 | 11 | -28 | 18 | 6 | 2 | 5 |
| 5 | Alan Lowe & Anne Tankard | 1 | 25 | 1 | 3 | 10 | -8 | -9 | 20 | 8 |
| 6 | Karen Verhoef & Wayne Froggatt | 2 | 17 | 0 | 2 | 21 | 10 | -21 | 3 | 2 |
| 7 | John Farmer & Tim Densem | 6 | 8 | 26 | -1 | -21 | 0 | 9 | 0 | -5 |
| 8 | Els Cochrane & Roger Hocking | 1 | 7 | 0 | -11 | 7 | -7 | 0 | 16 | 2 |
| 9 | Sandra Wilson & Wilma Zeedijk | 8 | -10 | -12 | -18 | 15 | 3 | -7 | 11 | -2 |
| 10 | Ross McIntyre & Camdon Bland | 4 | -11 | 8 | -2 | -10 | -10 | 7 | -2 | -2 |
| 10 | John Farmer & Alison Hucker | 6 | -11 | 0 | 0 | 0 | 0 | 0 | -11 | 0 |
| 12 | Bob Durrant & Havah Nielsen | 7 | -19 | -8 | 1 | -1 | -31 | 22 | -16 | 14 |
| 13 | Noel Sullivan & Bernard Sullivan | 5 | -24 | -26 | -15 | -11 | 7 | 10 | 9 | 2 |
| 14 | Patricia James & Dianne Sweeney | 8 | -39 | -22 | 15 | 1 | -10 | -2 | -13 | -8 |
| 15 | Desmond Duggan & Ross Sutton | 2 | -42 | -1 | 4 | -13 | -3 | -6 | -9 | -14 |
| 16 | Peter Tait-Jamieson & Holly Martin | 4 | -49 | 15 | -4 | -7 | 0 | 2 | -33 | -22 |
| 17 | Peta Baxter & Jane Russell | 7 | -110 | -15 | -30 | -15 | -18 | -10 | -20 | -2 |