| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Kim Grounds & Karen Payne | 201 | 59.82 | 40 |
1 | 6 | Allan Morris & Bev Morris | 201 | 59.82 | 40 |
3 | 17 | Michael Neels & Malcolm Smith | 215 | 59.07 | 26 |
| 4 | 9 | Lynette Bond & Ian Bond | 191 | 56.85 | 20 |
| 5 | 4 | Kevin Whyte & Clare Coles | 185 | 55.06 | 13 |
| 6 | 10 | Ray Milner & Martin Steiner | 183 | 54.46 | 7 |
| 7 | 7 | Barb Wilson & Steve Hunt | 182 | 54.17 | |
| 8 | 8 | Chris Trower & Karen Semmens | 181 | 53.87 | |
| 9 | 13 | Richard Solomon & Anna Kalma | 176 | 52.38 | |
| 10 | 11 | Ian Moore & Jan Watts | 171 | 50.89 | |
| 11 | 1 | Grant James & Judith Howard | 170 | 50.60 | |
| 12 | 2 | Don Wilson & Josie van Weerd | 151 | 44.94 | |
| 12 | 12 | Bill Crombie & John Mills | 151 | 44.94 | |
| 14 | 18 | Kate McFadyen & David Sargeant | 155 | 42.58 | |
| 15 | 5 | Bill Bailey & Kathy King | 140 | 41.67 | |
| 16 | 16 | Rod Fox & Verena Steiner | 136 | 37.36 | |
| 17 | 15 | Mike Joyes & Anthea Mackintosh | 123 | 33.79 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 3 | Kim Grounds & Karen Payne | 201 | 1.58 | 61.40 | 59.82 | 40 |
2 | 10 | Ray Milner & Martin Steiner | 183 | 2.42 | 56.88 | 54.46 | 7 |
3 | 7 | Barb Wilson & Steve Hunt | 182 | 2.1 | 56.27 | 54.17 | |
| 4 | 6 | Allan Morris & Bev Morris | 201 | -3.65 | 56.17 | 59.82 | 40 |
| 5 | 17 | Michael Neels & Malcolm Smith | 215 | -3.6 | 55.47 | 59.07 | 26 |
| 6 | 8 | Chris Trower & Karen Semmens | 181 | -0.17 | 53.70 | 53.87 | |
| 7 | 9 | Lynette Bond & Ian Bond | 191 | -3.49 | 53.36 | 56.85 | 20 |
| 8 | 1 | Grant James & Judith Howard | 170 | 0.66 | 51.26 | 50.60 | |
| 9 | 11 | Ian Moore & Jan Watts | 171 | -0.51 | 50.38 | 50.89 | |
| 10 | 18 | Kate McFadyen & David Sargeant | 155 | 7.53 | 50.11 | 42.58 | |
| 11 | 5 | Bill Bailey & Kathy King | 140 | 7.65 | 49.32 | 41.67 | |
| 12 | 16 | Rod Fox & Verena Steiner | 136 | 8.96 | 46.32 | 37.36 | |
| 13 | 13 | Richard Solomon & Anna Kalma | 176 | -6.58 | 45.80 | 52.38 | |
| 14 | 4 | Kevin Whyte & Clare Coles | 185 | -9.66 | 45.40 | 55.06 | 13 |
| 15 | 2 | Don Wilson & Josie van Weerd | 151 | -1.48 | 43.46 | 44.94 | |
| 16 | 12 | Bill Crombie & John Mills | 151 | -3.72 | 41.22 | 44.94 | |
| 17 | 15 | Mike Joyes & Anthea Mackintosh | 123 | 1.94 | 35.73 | 33.79 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |