| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 1 | Dawne Sharplin & Heini Lux | 169 | -9.07 | 57.99 | 67.06 | |
2 | 6 | Heather Young & Julie Aitken | 126 | 2.06 | 52.06 | 50.00 | |
3 | 7 | Jude Lipanovic & Roger Dempster | 133 | -0.88 | 51.90 | 52.78 | |
| 4 | 2 | Steve Chadwick & Anna Steele | 110 | 6.44 | 50.09 | 43.65 | |
| 5 | 4 | Sue Little & John Powell | 120 | 1.77 | 49.39 | 47.62 | |
| 6 | 5 | Ann McKellar & Peter McKellar | 115 | -0.24 | 45.39 | 45.63 | |
| 7 | 3 | Ross Borows & Paul Burrows | 109 | -0.08 | 43.17 | 43.25 |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 5 | Jenny Stanley-Clarke & Brenda Keir | 152 | -1.5 | 58.82 | 60.32 | |
2 | 6 | Dianne Butler & Robyn Spurdle | 162 | -5.83 | 58.46 | 64.29 | |
3 | 1 | Tim Fletcher & Kym Chandler | 122 | 6.54 | 54.95 | 48.41 | |
| 4 | 4 | Suzette White & Beth Dungey | 111 | 7.18 | 51.23 | 44.05 | |
| 5 | 7 | Jing Pan & Stephen Harding | 132 | -5.02 | 47.36 | 52.38 | |
| 6 | 3 | Paul Rogers & Jane Moore | 103 | 4.21 | 45.08 | 40.87 | |
| 7 | 2 | Graham Wallace & Jan Lindsay | 100 | -5.58 | 34.10 | 39.68 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-21 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Dawne Sharplin & Heini Lux | 169 | 67.06 | |
2 | 7 | Jude Lipanovic & Roger Dempster | 133 | 52.78 | |
3 | 6 | Heather Young & Julie Aitken | 126 | 50.00 | |
| 4 | 4 | Sue Little & John Powell | 120 | 47.62 | |
| 5 | 5 | Ann McKellar & Peter McKellar | 115 | 45.63 | |
| 6 | 2 | Steve Chadwick & Anna Steele | 110 | 43.65 | |
| 7 | 3 | Ross Borows & Paul Burrows | 109 | 43.25 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Dianne Butler & Robyn Spurdle | 162 | 64.29 | |
2 | 5 | Jenny Stanley-Clarke & Brenda Keir | 152 | 60.32 | |
3 | 7 | Jing Pan & Stephen Harding | 132 | 52.38 | |
| 4 | 1 | Tim Fletcher & Kym Chandler | 122 | 48.41 | |
| 5 | 4 | Suzette White & Beth Dungey | 111 | 44.05 | |
| 6 | 3 | Paul Rogers & Jane Moore | 103 | 40.87 | |
| 7 | 2 | Graham Wallace & Jan Lindsay | 100 | 39.68 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-21 | All |