| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Ross Provan & Allison Vince | 111 | 61.67 | 40 |
2 | 3 | Irenee Stewart & Don Macpherson | 103 | 57.22 | 22 |
3 | 7 | Alan Lowe & David Sargeant | 91 | 50.56 | 5 |
| 4 | 4 | Mikayla Vink & Arthur Treble | 90 | 50.00 | |
| 5 | 2 | Judy Grey & Raelene Taylor | 88 | 48.89 | |
| 6 | 5 | Els Cochrane & Roger Hocking | 87 | 48.33 | |
| 7 | 1 | Ingrid Chettleburgh & Rob Graham | 60 | 33.33 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Patricia Sanders & Hennie Van Empel | 153 | 72.86 | 40 |
2 | 2 | Janet Livingston & Christine MacDonald | 110 | 52.38 | 22 |
3 | 3 | Bernice Quaife & Marlene Morey | 109 | 51.90 | 5 |
| 4 | 5 | Kathy King & Bob McQueen | 96 | 45.71 | |
| 5 | 7 | Andy Gillies & Les Simpson | 94 | 44.76 | |
| 6 | 6 | Margaret Hodges & David Johnston | 68 | 32.38 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-21 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 6 | Ross Provan & Allison Vince | 111 | -3.91 | 57.76 | 61.67 | 40 |
2 | 7 | Alan Lowe & David Sargeant | 91 | 3.96 | 54.52 | 50.56 | 5 |
3 | 2 | Judy Grey & Raelene Taylor | 88 | 3.17 | 52.06 | 48.89 | |
| 4 | 3 | Irenee Stewart & Don Macpherson | 103 | -6.09 | 51.13 | 57.22 | 22 |
| 5 | 4 | Mikayla Vink & Arthur Treble | 90 | 0.34 | 50.34 | 50.00 | |
| 6 | 5 | Els Cochrane & Roger Hocking | 87 | -0.7 | 47.63 | 48.33 | |
| 7 | 1 | Ingrid Chettleburgh & Rob Graham | 60 | 3.23 | 36.56 | 33.33 |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 1 | Patricia Sanders & Hennie Van Empel | 153 | -1.89 | 70.97 | 72.86 | 40 |
2 | 3 | Bernice Quaife & Marlene Morey | 109 | 0.45 | 52.35 | 51.90 | 5 |
3 | 2 | Janet Livingston & Christine MacDonald | 110 | -1.1 | 51.28 | 52.38 | 22 |
| 4 | 7 | Andy Gillies & Les Simpson | 94 | 0.28 | 45.04 | 44.76 | |
| 5 | 5 | Kathy King & Bob McQueen | 96 | -4.25 | 41.46 | 45.71 | |
| 6 | 6 | Margaret Hodges & David Johnston | 68 | 6.52 | 38.90 | 32.38 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-21 | All |