| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 6 | Barbara Richardson & Kym Chandler | 283 | 6.86 | 72.37 | 65.51 | |
2 | 3 | Teresa Brown & Jane Moore | 219 | 8.62 | 59.31 | 50.69 | |
3 | 9 | Suzette White & Jim Morgan | 223 | 6.12 | 57.74 | 51.62 | |
| 4 | 8 | Marilyn Field & Phil Skinner | 228 | -5.48 | 47.30 | 52.78 | |
| 5 | 7 | Pam Dale & Colleen Allen | 204 | -0.61 | 46.61 | 47.22 | |
| 6 | 2 | Dawne Sharplin & Hilary Williams | 216 | -4.25 | 45.75 | 50.00 | |
| 7 | 5 | Sue Little & Kevin Lewis | 196 | -2.82 | 42.55 | 45.37 | |
| 8 | 4 | Paul Burrows & Ross Burrows | 182 | -2.92 | 39.21 | 42.13 | |
| 9 | 1 | Ruth Lewis & John Powell | 193 | -5.52 | 39.16 | 44.68 |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 7 | Jing Pan & Alison Perrin | 253 | -1.19 | 57.37 | 58.56 | |
2 | 1 | Jess Bradley & Peter McKellar | 259 | -4.54 | 55.41 | 59.95 | |
3 | 3 | Paul Rogers & John Pakes | 231 | -0.18 | 53.29 | 53.47 | |
| 4 | 4 | Helen Ferguson & Bev Sutton | 191 | 7.96 | 52.17 | 44.21 | |
| 5 | 8 | Steve Chadwick & Sue Bewley | 194 | 4.83 | 49.74 | 44.91 | |
| 6 | 9 | Madhuri Ballal & Maggie Bentley | 197 | 4.07 | 49.67 | 45.60 | |
| 7 | 5 | Margot Thom & Barry Thom | 186 | 2.66 | 45.72 | 43.06 | |
| 8 | 2 | Bobbie Fluker & Ann McKellar | 201 | -2.03 | 44.50 | 46.53 | |
| 9 | 6 | David Matthews & Graham Wallace | 232 | -11.57 | 42.13 | 53.70 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Barbara Richardson & Kym Chandler | 283 | 65.51 | |
2 | 8 | Marilyn Field & Phil Skinner | 228 | 52.78 | |
3 | 9 | Suzette White & Jim Morgan | 223 | 51.62 | |
| 4 | 3 | Teresa Brown & Jane Moore | 219 | 50.69 | |
| 5 | 2 | Dawne Sharplin & Hilary Williams | 216 | 50.00 | |
| 6 | 7 | Pam Dale & Colleen Allen | 204 | 47.22 | |
| 7 | 5 | Sue Little & Kevin Lewis | 196 | 45.37 | |
| 8 | 1 | Ruth Lewis & John Powell | 193 | 44.68 | |
| 9 | 4 | Paul Burrows & Ross Burrows | 182 | 42.13 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Jess Bradley & Peter McKellar | 259 | 59.95 | |
2 | 7 | Jing Pan & Alison Perrin | 253 | 58.56 | |
3 | 6 | David Matthews & Graham Wallace | 232 | 53.70 | |
| 4 | 3 | Paul Rogers & John Pakes | 231 | 53.47 | |
| 5 | 2 | Bobbie Fluker & Ann McKellar | 201 | 46.53 | |
| 6 | 9 | Madhuri Ballal & Maggie Bentley | 197 | 45.60 | |
| 7 | 8 | Steve Chadwick & Sue Bewley | 194 | 44.91 | |
| 8 | 4 | Helen Ferguson & Bev Sutton | 191 | 44.21 | |
| 9 | 5 | Margot Thom & Barry Thom | 186 | 43.06 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |