| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 12 | Judith Howard & Nick Saunders | 175 | -4.06 | 68.86 | 72.92 | 40 |
2 | 3 | Bill Crombie & John Mills | 158 | -8.51 | 57.32 | 65.83 | 30 |
3 | 1 | Nick Cantlon & Sally Whitaker | 138 | -2.69 | 54.81 | 57.50 | 21 |
| 4 | 10 | Aroha Mahoney & Gael Sanders | 125 | 2.59 | 54.67 | 52.08 | 2 |
| 5 | 7 | Marie-Anne Quin & Bruce Owen | 132 | -5.79 | 49.21 | 55.00 | 12 |
| 6 | 5 | Freda Ross & Robyn Symonds | 101 | 6.72 | 48.80 | 42.08 | |
| 7 | 6 | Hazel Anwell & Alison Muggeridge | 105 | 3.83 | 47.58 | 43.75 | |
| 8 | 8 | Lyn Brennan & Anne Williamson | 117 | -2.1 | 46.65 | 48.75 | |
| 9 | 11 | Dennis Howell & Vicki Shelton | 92 | 6.05 | 44.38 | 38.33 | |
| 10 | 4 | Cherrie Rounthwaite & Pat Moorby | 84 | 8.5 | 43.50 | 35.00 | |
| 11 | 9 | David Gibb & Ross Sutton | 99 | 0.98 | 42.23 | 41.25 | |
| 12 | 2 | Pauline Van Groenedaal & Jocelyn Bayly | 114 | -5.52 | 41.98 | 47.50 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 12 | Judith Howard & Nick Saunders | 175 | 72.92 | 40 |
2 | 3 | Bill Crombie & John Mills | 158 | 65.83 | 30 |
3 | 1 | Nick Cantlon & Sally Whitaker | 138 | 57.50 | 21 |
| 4 | 7 | Marie-Anne Quin & Bruce Owen | 132 | 55.00 | 12 |
| 5 | 10 | Aroha Mahoney & Gael Sanders | 125 | 52.08 | 2 |
| 6 | 8 | Lyn Brennan & Anne Williamson | 117 | 48.75 | |
| 7 | 2 | Pauline Van Groenedaal & Jocelyn Bayly | 114 | 47.50 | |
| 8 | 6 | Hazel Anwell & Alison Muggeridge | 105 | 43.75 | |
| 9 | 5 | Freda Ross & Robyn Symonds | 101 | 42.08 | |
| 10 | 9 | David Gibb & Ross Sutton | 99 | 41.25 | |
| 11 | 11 | Dennis Howell & Vicki Shelton | 92 | 38.33 | |
| 12 | 4 | Cherrie Rounthwaite & Pat Moorby | 84 | 35.00 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |