| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 6 | Michael Mayger & Ellie Mayger | 198 | -1.37 | 57.56 | 58.93 | 24 |
2 | 1 | Steve Gray & Lindsey Guy | 225 | -9.69 | 57.27 | 66.96 | 40 |
3 | 5 | Monique Wightman & Michael Fitzsimons | 186 | 0.19 | 55.55 | 55.36 | 8 |
| 4 | 2 | Grant Christall & Rhonda Doole | 171 | -3.34 | 47.55 | 50.89 | |
| 5 | 4 | Janet Gerrie & Robert Gerrie | 137 | 6.57 | 47.34 | 40.77 | |
| 6 | 7 | Carrie Elliott & Heather Barr | 149 | -0.39 | 43.96 | 44.35 | |
| 7 | 3 | Peter Anderson & Bevan Bruce | 110 | 8.02 | 40.76 | 32.74 |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 3 | Sue Dasler & Karen Clark | 176 | 10.17 | 62.55 | 52.38 | 24 |
2 | 6 | Ali Muckle & Raewyn Taylor | 201 | -1.77 | 58.05 | 59.82 | 40 |
3 | 2 | Robin Martin & Gay Martin | 168 | 1.15 | 51.15 | 50.00 | 8 |
| 4 | 1 | Duncan Edwards & Anne Bruce | 168 | 0.09 | 50.09 | 50.00 | 8 |
| 5 | 4 | Margaret Waterman & Jenny Vaile | 139 | 3.04 | 44.41 | 41.37 | |
| 6 | 5 | Valerie Fitzsimons & Anne Shearer | 165 | -5.82 | 43.29 | 49.11 | |
| 7 | 7 | Jean Hodson & Leigh Gamby | 159 | -6.86 | 40.46 | 47.32 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Steve Gray & Lindsey Guy | 225 | 66.96 | 40 |
2 | 6 | Michael Mayger & Ellie Mayger | 198 | 58.93 | 24 |
3 | 5 | Monique Wightman & Michael Fitzsimons | 186 | 55.36 | 8 |
| 4 | 2 | Grant Christall & Rhonda Doole | 171 | 50.89 | |
| 5 | 7 | Carrie Elliott & Heather Barr | 149 | 44.35 | |
| 6 | 4 | Janet Gerrie & Robert Gerrie | 137 | 40.77 | |
| 7 | 3 | Peter Anderson & Bevan Bruce | 110 | 32.74 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Ali Muckle & Raewyn Taylor | 201 | 59.82 | 40 |
2 | 3 | Sue Dasler & Karen Clark | 176 | 52.38 | 24 |
3 | 1 | Duncan Edwards & Anne Bruce | 168 | 50.00 | 8 |
3 | 2 | Robin Martin & Gay Martin | 168 | 50.00 | 8 |
| 5 | 5 | Valerie Fitzsimons & Anne Shearer | 165 | 49.11 | |
| 6 | 7 | Jean Hodson & Leigh Gamby | 159 | 47.32 | |
| 7 | 4 | Margaret Waterman & Jenny Vaile | 139 | 41.37 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-28 | All |