| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 6 | Dianne Butler & Robyn Spurdle | 288 | -7.67 | 59.00 | 66.67 | |
2 | 8 | Jing Pan & Ian Taylor | 242 | -1.99 | 54.03 | 56.02 | |
3 | 3 | Jane Moore & Paul Rogers | 217 | 2.21 | 52.44 | 50.23 | |
| 4 | 9 | Jenny Forbes & Barbara Richardson | 212 | 2.41 | 51.48 | 49.07 | |
| 5 | 7 | Pauline Smith & Anne Wilson | 187 | 7.66 | 50.95 | 43.29 | |
| 6 | 4 | Dawne Sharplin & Heini Lux | 263 | -9.97 | 50.91 | 60.88 | |
| 7 | 2 | Amerents Hilbink & Tom Heard | 167 | 8.48 | 47.14 | 38.66 | |
| 8 | 1 | Jude Lipanovic & Roger Dempster | 197 | -1.94 | 43.66 | 45.60 | |
| 9 | 5 | Heather Young & Julie Aitken | 171 | 0.81 | 40.39 | 39.58 |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 6 | Beth Dungey & Suzette White | 248 | 4.4 | 61.81 | 57.41 | |
2 | 1 | Graham Wallace & Jan Lindsay | 260 | -7.41 | 52.78 | 60.19 | |
3 | 7 | Tim Fletcher & Kym Chandler | 204 | 3.32 | 50.54 | 47.22 | |
| 4 | 4 | Margot Thom & Barry Thom | 204 | 2.23 | 49.45 | 47.22 | |
| 5 | 3 | Paul Burrows & Unknown | 219 | -1.4 | 49.29 | 50.69 | |
| 6 | 9 | John Powell & Sue Little | 211 | 0.4 | 49.24 | 48.84 | |
| 7 | 5 | Brenda Keir & Jenny Stanley-Clarke | 219 | -4.01 | 46.68 | 50.69 | |
| 8 | 2 | Anna Steele & Steve Chadwick | 181 | 4.42 | 46.32 | 41.90 | |
| 9 | 8 | Ann McKellar & Peter McKellar | 198 | -1.96 | 43.87 | 45.83 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Dianne Butler & Robyn Spurdle | 288 | 66.67 | |
2 | 4 | Dawne Sharplin & Heini Lux | 263 | 60.88 | |
3 | 8 | Jing Pan & Ian Taylor | 242 | 56.02 | |
| 4 | 3 | Jane Moore & Paul Rogers | 217 | 50.23 | |
| 5 | 9 | Jenny Forbes & Barbara Richardson | 212 | 49.07 | |
| 6 | 1 | Jude Lipanovic & Roger Dempster | 197 | 45.60 | |
| 7 | 7 | Pauline Smith & Anne Wilson | 187 | 43.29 | |
| 8 | 5 | Heather Young & Julie Aitken | 171 | 39.58 | |
| 9 | 2 | Amerents Hilbink & Tom Heard | 167 | 38.66 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Graham Wallace & Jan Lindsay | 260 | 60.19 | |
2 | 6 | Beth Dungey & Suzette White | 248 | 57.41 | |
3 | 3 | Paul Burrows & Unknown | 219 | 50.69 | |
3 | 5 | Brenda Keir & Jenny Stanley-Clarke | 219 | 50.69 | |
| 5 | 9 | John Powell & Sue Little | 211 | 48.84 | |
| 6 | 4 | Margot Thom & Barry Thom | 204 | 47.22 | |
| 6 | 7 | Tim Fletcher & Kym Chandler | 204 | 47.22 | |
| 8 | 8 | Ann McKellar & Peter McKellar | 198 | 45.83 | |
| 9 | 2 | Anna Steele & Steve Chadwick | 181 | 41.90 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |