| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 12 | Grace Wang & Margie Robbie | 158 | 58.52 | |
2 | 5 | Ruth Lewis & Val Honeyfield | 155 | 57.41 | |
3 | 1 | Roger Dempster & Heini Lux | 146 | 54.07 | |
| 4 | 11 | Margaret Hodgson & Gill Nelson | 141 | 52.22 | |
| 5 | 7 | Tim Fletcher & Sam Hill | 138 | 51.11 | |
| 6 | 10 | Wendy Blackman & Elspeth Goodrick | 137 | 50.74 | |
| 7 | 4 | Maryann Burrows & Colleen Allen | 135 | 50.00 | |
| 8 | 9 | Anne Beets & Paul Rogers | 133 | 49.26 | |
| 9 | 3 | Marie Milsum & Trevor Hodgson | 131 | 48.52 | |
| 10 | 6 | Hilary Williams & Murray Voss | 125 | 46.30 | |
| 11 | 8 | Kevin Lewis & Christine de Vries | 113 | 41.85 | |
| 12 | 2 | Suellyn Caudwell & Jody Richardson | 108 | 40.00 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |