| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Jocelyn Bayly & Bruce Owen | 104 | 72.22 | 40 |
2 | 10 | Dennis Howell & Hazel Anwell | 76 | 60.32 | 27 |
3 | 9 | Aroha Mahoney & Anne Davies | 63 | 50.00 | 15 |
| 4 | 2 | Robyn Mason & Marie-Anne Quin | 61 | 48.41 | 2 |
| 4 | 6 | Christine Braun & Ross Sutton | 61 | 48.41 | 2 |
| 6 | 3 | Linda Reddin & Anne Williamson | 59 | 46.83 | |
| 6 | 4 | Desmond Duggan & Karen Verhoef | 59 | 46.83 | |
| 8 | 7 | Cherrie Rounthwaite & Lyn Brennan | 50 | 39.68 | |
| 9 | 8 | Alison Muggeridge & Gael Sanders | 43 | 34.13 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 10 | Dennis Howell & Hazel Anwell | 76 | 3.89 | 64.21 | 60.32 | 27 |
2 | 5 | Jocelyn Bayly & Bruce Owen | 104 | -9.94 | 62.28 | 72.22 | 40 |
3 | 6 | Christine Braun & Ross Sutton | 61 | 4.68 | 53.09 | 48.41 | 2 |
| 4 | 9 | Aroha Mahoney & Anne Davies | 63 | 1.88 | 51.88 | 50.00 | 15 |
| 5 | 4 | Desmond Duggan & Karen Verhoef | 59 | 3.39 | 50.22 | 46.83 | |
| 6 | 3 | Linda Reddin & Anne Williamson | 59 | 1.74 | 48.57 | 46.83 | |
| 7 | 2 | Robyn Mason & Marie-Anne Quin | 61 | -4.63 | 43.78 | 48.41 | 2 |
| 8 | 7 | Cherrie Rounthwaite & Lyn Brennan | 50 | -0.06 | 39.62 | 39.68 | |
| 9 | 8 | Alison Muggeridge & Gael Sanders | 43 | -0.95 | 33.18 | 34.13 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |