| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 13 | Carol Minchin & Adrian Abraham | 381 | 61.06 | 40 |
2 | 4 | Steve Gray & Lindsey Guy | 378 | 60.58 | 31 |
3 | 5 | Chris Sutton & Diane Donnelly | 366 | 58.65 | 22 |
| 4 | 8 | Kathy Mardon & David Laing | 334 | 53.53 | 14 |
| 5 | 3 | Kathryn Brookes & Sita Monaghan | 333 | 53.37 | 5 |
| 6 | 9 | Gus Beullens & Raymond Necklen | 332 | 53.21 | |
| 7 | 6 | Gary Chalmers & Jenny Pomeroy | 311 | 49.84 | |
| 8 | 12 | Lorraine McArthur & Sheila Beggs | 303 | 48.56 | |
| 9 | 2 | Susan Hinkley & Ruth Allison | 301 | 48.24 | |
| 10 | 11 | David Cook & Sydney Lo | 292 | 46.79 | |
| 11 | 7 | Jenny Norton & Heather Barr | 263 | 42.15 | |
| 12 | 1 | Kat Byrne & Julia Armstrong | 241 | 38.62 | |
| 13 | 10 | Kay Cotton & Joan Owen | 221 | 35.42 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Richard Brookes & Tony Hinkley | 375 | 60.10 | 40 |
2 | 10 | Evelyn Muncaster & Barbara Hodgson | 358 | 57.37 | 31 |
2 | 13 | Toby Gordon & Judy Honeybone | 358 | 57.37 | 31 |
| 4 | 5 | Wayne McCoy & Raewyn Taylor | 350 | 56.09 | 14 |
| 5 | 2 | Lesley Rogers & Shelagh Noble | 340 | 54.49 | 5 |
| 6 | 3 | Jerry Zindel & Pat Reid | 309 | 49.52 | |
| 7 | 1 | John Mitchell & Sally Moore | 303 | 48.56 | |
| 8 | 12 | Linda Dow & Beth Burdett | 301 | 48.24 | |
| 9 | 11 | Tom Pyatt & Philip Neal | 300 | 48.08 | |
| 10 | 6 | Mary Beullens & Ian Doel | 272 | 43.59 | |
| 11 | 8 | Marina Gosnell & Jarad Hart | 271 | 43.43 | |
| 12 | 7 | Richard Boodee & Ed Buyck | 265 | 42.47 | |
| 13 | 9 | Steven Zindel & Barbara Howard | 254 | 40.71 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |