| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Suellyn Caudwell & Jody Richardson | 92.1 | 57.56 | |
2 | 3 | Paul Rogers & Anne Beets | 86.3 | 53.94 | |
3 | 7 | Anne Wilson & Kevin Lewis | 82.8 | 51.75 | |
| 4 | 4 | Ruth Lewis & Val Honeyfield | 81 | 50.63 | |
| 5 | 5 | Trevor Hodgson & Marie Milsum | 80.1 | 50.06 | |
| 6 | 8 | Heini Lux & Roger Dempster | 80 | 50.00 | |
| 7 | 10 | Grace Wang & Elspeth Goodrick | 79.3 | 49.56 | |
| 8 | 11 | Wendy Blackman & Catherine Ward | 79.1 | 49.44 | |
| 9 | 12 | Margaret Hodgson & Gill Nelson | 77.1 | 48.19 | |
| 10 | 2 | Maryann Burrows & Colleen Allen | 73.8 | 46.13 | |
| 11 | 9 | Murray Voss & Hilary Williams | 69 | 43.13 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-22 | All |