| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 4 | Rob Skinner & Shirley Xu | 179 | -3.36 | 64.45 | 67.80 | 40 |
2 | 13 | Robert Lee & Val Tetley | 159 | -1.56 | 58.68 | 60.23 | 24 |
3 | 6 | Caroline Griffin & Kevin Griffin | 159 | -2.5 | 57.73 | 60.23 | 24 |
| 4 | 14 | Alan Horan & Treana Hawke | 136 | 6.16 | 57.68 | 51.52 | |
| 5 | 7 | Brian Spendelow & Jocelyn Southon | 164 | -4.69 | 57.44 | 62.12 | 32 |
| 6 | 2 | Ian McGarvey & Paul Scott | 156 | -2.31 | 56.79 | 59.09 | 8 |
| 7 | 8 | John Weijermars & Carolyn Buckley | 142 | -0.28 | 53.51 | 53.79 | |
| 8 | 11 | Judy Firkins & John McRae | 100 | 14.08 | 51.96 | 37.88 | |
| 9 | 12 | Gerry Nyssen & Shannon Ge | 141 | -4.13 | 49.29 | 53.41 | |
| 10 | 5 | Lance Bowden & John McCoubrey | 144 | -5.49 | 49.06 | 54.55 | |
| 11 | 10 | Marilyn Stark & Kathie Danks | 89 | 10.37 | 44.08 | 33.71 | |
| 12 | 9 | Barry Blucher & Phil Lynch | 99 | 4.33 | 41.83 | 37.50 | |
| 13 | 3 | Angela Signal & Mark Buckley | 103 | 0.8 | 39.82 | 39.02 | |
| 14 | 1 | Sue Perkins & Mavis Pile | 77 | 9.69 | 38.86 | 29.17 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-22 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Rob Skinner & Shirley Xu | 179 | 67.80 | 40 |
2 | 7 | Brian Spendelow & Jocelyn Southon | 164 | 62.12 | 32 |
3 | 6 | Caroline Griffin & Kevin Griffin | 159 | 60.23 | 24 |
3 | 13 | Robert Lee & Val Tetley | 159 | 60.23 | 24 |
| 5 | 2 | Ian McGarvey & Paul Scott | 156 | 59.09 | 8 |
| 6 | 5 | Lance Bowden & John McCoubrey | 144 | 54.55 | |
| 7 | 8 | John Weijermars & Carolyn Buckley | 142 | 53.79 | |
| 8 | 12 | Gerry Nyssen & Shannon Ge | 141 | 53.41 | |
| 9 | 14 | Alan Horan & Treana Hawke | 136 | 51.52 | |
| 10 | 3 | Angela Signal & Mark Buckley | 103 | 39.02 | |
| 11 | 11 | Judy Firkins & John McRae | 100 | 37.88 | |
| 12 | 9 | Barry Blucher & Phil Lynch | 99 | 37.50 | |
| 13 | 10 | Marilyn Stark & Kathie Danks | 89 | 33.71 | |
| 14 | 1 | Sue Perkins & Mavis Pile | 77 | 29.17 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-22 | All |