DAVIDS EMPORIUM 2+2+2 - Teams - By Grade - OPEN: Result Summary
Club: Cambridge Contract Bridge Club
Date: 2026-07-20
| Rank | Name | Group | Table | N-S Players | E-W Players |
| Players | VPs | IMPs | Names | VPs | IMPs |
| | Open | 1 | Ian Bond & Judith Howard | 1.68 | -24.8 | Kevin Whyte & Peter Hensman | 18.32 | 24.8 |
| | Open | 2 | John Mills & Malcolm Smith | 16.90 | 20.0 | Beverley Morris & Jan Watts | 3.10 | -20.0 |
| | Open | 3 | Ian Moore & Pam Moore | 12.34 | 5.5 | Michael Neels & Chris Trower | 7.66 | -5.5 |
| | Open | 4 | Clare Coles & Joy Williams | 14.29 | 10.5 | Anna Kalma & Richard Solomon | 5.71 | -10.5 |
| | Open | 5 | Malcolm Kirkby & Peter Daffurn | 5.71 | -11.3 | Deslee Howell & Michele Liddle | 14.29 | 11.3 |
Overall Results Summary after round 6
| Rank | Name | Group | Place | Players | VPs | Net IMPs | W-D-L | R01 | R02 | R03 | R04 | R05 | R06 |
| VPs | VPs | VPs | VPs | VPs | VPs |
| | Open | 1 | Kevin Whyte & Peter Hensman | 82.13 | 66.2 | 4-0-2 | 14.87 | 19.72 | 8.44 | 8.83 | 11.95 | 18.32 |
| | Open | 2 | Ian Moore & Pam Moore | 75.99 | 47.8 | 4-0-2 | 4.55 | 19.16 | 11.17 | 9.61 | 19.16 | 12.34 |
| | Open | 3 | Clare Coles & Joy Williams | 74.62 | 36.2 | 6-0-0 | 11.56 | 11.95 | 11.56 | 10.39 | 14.87 | 14.29 |
| | Open | 4 | Anna Kalma & Richard Solomon | 73.98 | 44.8 | 3-1-2 | 15.45 | 10.00 | 7.66 | 15.16 | 20.00 | 5.71 |
| | Open | 5 | Ian Bond & Judith Howard | 70.08 | 24.8 | 5-0-1 | 13.51 | 10.78 | 12.34 | 16.90 | 14.87 | 1.68 |
| | Open | 6 | Michael Neels & Chris Trower | 55.05 | -14.5 | 2-0-4 | 14.29 | 8.05 | 13.90 | 3.10 | 8.05 | 7.66 |
| | Open | 7 | Deslee Howell & Michele Liddle | 50.06 | -29.2 | 2-0-4 | 8.44 | 9.22 | 6.10 | 11.17 | 0.84 | 14.29 |
| | Open | 8 | Malcolm Kirkby & Peter Daffurn | 47.33 | -33 | 1-1-4 | 6.49 | 10.00 | 9.22 | 10.78 | 5.13 | 5.71 |
| | Open | 9 | John Mills & Malcolm Smith | 40.94 | -57.2 | 1-0-5 | 5.71 | 0.28 | 8.83 | 9.22 | 0.00 | 16.90 |
| | Open | 10 | Beverley Morris & Jan Watts | 29.82 | -85.8 | 1-0-5 | 5.13 | 0.84 | 10.78 | 4.84 | 5.13 | 3.10 |
Draw for Round 7
| Rank | Name | Group | Table | N-S Pair | E-W Pair |
| # | Players | # | Players |
| | Open | 1 | 4 | John Mills & Malcolm Smith | 1 | Ian Bond & Judith Howard |
| | Open | 2 | 3 | Ian Moore & Pam Moore | 5 | Kevin Whyte & Peter Hensman |
| | Open | 3 | 2 | Clare Coles & Joy Williams | 6 | Beverley Morris & Jan Watts |
| | Open | 4 | 10 | Malcolm Kirkby & Peter Daffurn | 7 | Michael Neels & Chris Trower |
| | Open | 5 | 9 | Deslee Howell & Michele Liddle | 8 | Anna Kalma & Richard Solomon |