Event Result

DAVIDS EMPORIUM 2+2+2 - Teams - By Grade - INTERME: Result Summary

Club: Cambridge Contract Bridge Club
Date: 2026-07-20
Results for Round 6
RankNameGroupTableN-S PlayersE-W Players
PlayersVPsIMPsNamesVPsIMPs
Intermediate6Ayako Imahashi & Margaret Fitzgerald 4.55 -15.0Kathy King & Barb Wilson 15.45 15.0
Intermediate7Bill Crombie & Don Wilson 14.29 11.3Mike Joyes & Anthea Mackintosh 5.71 -11.3
Intermediate8Josie Van Weerd & Kim Grounds 8.05 -4.8Karen Semmens & Mathew Chestnut 11.95 4.8
Intermediate9Sue Keating & Steve Hunt 16.03 17.0Ray Milner & Ross Provan 3.97 -17.0
Intermediate10Martin Steiner & Margaret Oliver 6.49 -8.5Vicki Jacobsen & Allison Vince 13.51 8.5

Overall Results Summary after round 6

RankNameGroupPlacePlayersVPsNet IMPsW-D-LR01R02R03R04R05R06
VPsVPsVPsVPsVPsVPs
Intermediate 1 Karen Semmens & Mathew Chestnut 75.4642.85-0-1 10.39 7.66 17.48 11.95 16.03 11.95
Intermediate 2 Sue Keating & Steve Hunt 74.9842.84-0-2 13.90 12.34 9.61 6.49 16.61 16.03
Intermediate 3 Josie Van Weerd & Kim Grounds 71.0532.54-0-2 18.32 10.78 13.12 13.51 7.27 8.05
Intermediate 4 Mike Joyes & Anthea Mackintosh 70.2632.53-0-3 18.04 9.22 9.22 16.90 11.17 5.71
Intermediate 5 Vicki Jacobsen & Allison Vince 59.41-13-0-3 6.10 4.55 2.52 20.00 12.73 13.51
Intermediate 6 Bill Crombie & Don Wilson 59.22-0.83-0-3 9.61 5.71 6.88 12.34 10.39 14.29
Intermediate 7 Martin Steiner & Margaret Oliver 58.25-4.53-0-3 13.90 16.03 10.78 7.66 3.39 6.49
Intermediate 8 Ayako Imahashi & Margaret Fitzgerald 57.85-5.82-0-4 6.10 15.45 14.87 8.05 8.83 4.55
Intermediate 9 Kathy King & Barb Wilson 46.06-453-0-3 1.96 14.29 10.39 0.00 3.97 15.45
Intermediate10 Ray Milner & Ross Provan 27.46-93.50-0-6 1.68 3.97 5.13 3.10 9.61 3.97

Draw for Round 7

RankNameGroupTableN-S PairE-W Pair
#Players#Players
Intermediate614Bill Crombie & Don Wilson11Ayako Imahashi & Margaret Fitzgerald
Intermediate713Josie Van Weerd & Kim Grounds15Kathy King & Barb Wilson
Intermediate812Sue Keating & Steve Hunt16Mike Joyes & Anthea Mackintosh
Intermediate920Martin Steiner & Margaret Oliver17Karen Semmens & Mathew Chestnut
Intermediate1019Vicki Jacobsen & Allison Vince18Ray Milner & Ross Provan