DAVIDS EMPORIUM 2+2+2 - Teams - By Grade - INTERME: Result Summary
Club: Cambridge Contract Bridge Club
Date: 2026-07-20
| Rank | Name | Group | Table | N-S Players | E-W Players |
| Players | VPs | IMPs | Names | VPs | IMPs |
| | Intermediate | 6 | Ayako Imahashi & Margaret Fitzgerald | 4.55 | -15.0 | Kathy King & Barb Wilson | 15.45 | 15.0 |
| | Intermediate | 7 | Bill Crombie & Don Wilson | 14.29 | 11.3 | Mike Joyes & Anthea Mackintosh | 5.71 | -11.3 |
| | Intermediate | 8 | Josie Van Weerd & Kim Grounds | 8.05 | -4.8 | Karen Semmens & Mathew Chestnut | 11.95 | 4.8 |
| | Intermediate | 9 | Sue Keating & Steve Hunt | 16.03 | 17.0 | Ray Milner & Ross Provan | 3.97 | -17.0 |
| | Intermediate | 10 | Martin Steiner & Margaret Oliver | 6.49 | -8.5 | Vicki Jacobsen & Allison Vince | 13.51 | 8.5 |
Overall Results Summary after round 6
| Rank | Name | Group | Place | Players | VPs | Net IMPs | W-D-L | R01 | R02 | R03 | R04 | R05 | R06 |
| VPs | VPs | VPs | VPs | VPs | VPs |
| | Intermediate | 1 | Karen Semmens & Mathew Chestnut | 75.46 | 42.8 | 5-0-1 | 10.39 | 7.66 | 17.48 | 11.95 | 16.03 | 11.95 |
| | Intermediate | 2 | Sue Keating & Steve Hunt | 74.98 | 42.8 | 4-0-2 | 13.90 | 12.34 | 9.61 | 6.49 | 16.61 | 16.03 |
| | Intermediate | 3 | Josie Van Weerd & Kim Grounds | 71.05 | 32.5 | 4-0-2 | 18.32 | 10.78 | 13.12 | 13.51 | 7.27 | 8.05 |
| | Intermediate | 4 | Mike Joyes & Anthea Mackintosh | 70.26 | 32.5 | 3-0-3 | 18.04 | 9.22 | 9.22 | 16.90 | 11.17 | 5.71 |
| | Intermediate | 5 | Vicki Jacobsen & Allison Vince | 59.41 | -1 | 3-0-3 | 6.10 | 4.55 | 2.52 | 20.00 | 12.73 | 13.51 |
| | Intermediate | 6 | Bill Crombie & Don Wilson | 59.22 | -0.8 | 3-0-3 | 9.61 | 5.71 | 6.88 | 12.34 | 10.39 | 14.29 |
| | Intermediate | 7 | Martin Steiner & Margaret Oliver | 58.25 | -4.5 | 3-0-3 | 13.90 | 16.03 | 10.78 | 7.66 | 3.39 | 6.49 |
| | Intermediate | 8 | Ayako Imahashi & Margaret Fitzgerald | 57.85 | -5.8 | 2-0-4 | 6.10 | 15.45 | 14.87 | 8.05 | 8.83 | 4.55 |
| | Intermediate | 9 | Kathy King & Barb Wilson | 46.06 | -45 | 3-0-3 | 1.96 | 14.29 | 10.39 | 0.00 | 3.97 | 15.45 |
| | Intermediate | 10 | Ray Milner & Ross Provan | 27.46 | -93.5 | 0-0-6 | 1.68 | 3.97 | 5.13 | 3.10 | 9.61 | 3.97 |
Draw for Round 7
| Rank | Name | Group | Table | N-S Pair | E-W Pair |
| # | Players | # | Players |
| | Intermediate | 6 | 14 | Bill Crombie & Don Wilson | 11 | Ayako Imahashi & Margaret Fitzgerald |
| | Intermediate | 7 | 13 | Josie Van Weerd & Kim Grounds | 15 | Kathy King & Barb Wilson |
| | Intermediate | 8 | 12 | Sue Keating & Steve Hunt | 16 | Mike Joyes & Anthea Mackintosh |
| | Intermediate | 9 | 20 | Martin Steiner & Margaret Oliver | 17 | Karen Semmens & Mathew Chestnut |
| | Intermediate | 10 | 19 | Vicki Jacobsen & Allison Vince | 18 | Ray Milner & Ross Provan |