| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 6 | Nico Wihapi & Val Honeyfield | 185 | -4.41 | 61.66 | 66.07 | |
2 | 5 | Gerald Baptist & Jim Morgan | 129 | 0.48 | 58.07 | 57.59 | |
3 | 3 | Jenny Forbes & Tom Heard | 135 | 4.71 | 52.92 | 48.21 | |
| 4 | 4 | Christine de Vries & Heini Lux | 169 | -8.28 | 52.08 | 60.36 | |
| 5 | 2 | Steve Chadwick & Dawne Sharplin | 142 | 0.65 | 51.36 | 50.71 | |
| 6 | 7 | Paul Burrows & Maryann Burrows | 122 | 2.78 | 46.35 | 43.57 | |
| 7 | 8 | Julie Aitken & Heather Young | 122 | 2.16 | 45.73 | 43.57 | |
| 8 | 9 | Amerents Hilbink & Kym Chandler | 96 | 10.17 | 44.46 | 34.29 | |
| 9 | 1 | Grace Wang & Liz Wilcox | 132 | -8.25 | 38.89 | 47.14 |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 3 | Peter McKellar & Barbara Richardson | 191 | 1.89 | 63.90 | 62.01 | |
2 | 2 | John Powell & Sue Little | 165 | 1.67 | 55.24 | 53.57 | |
3 | 9 | Ian Taylor & Jane Moore | 147 | 5.45 | 53.18 | 47.73 | |
| 4 | 7 | Mary Browne & Brenda Keir | 171 | -4.71 | 50.81 | 55.52 | |
| 5 | 1 | Jude Lipanovic & Pauline Smith | 114 | 10.92 | 47.93 | 37.01 | |
| 6 | 8 | Paul Rogers & Robyn Spurdle | 159 | -5.79 | 45.83 | 51.62 | |
| 7 | 4 | Jan Lindsay & Jing Pan | 148 | -4.97 | 43.08 | 48.05 | |
| 8 | 6 | Ann McKellar & Kathryn Morgan | 137 | -4.47 | 40.01 | 44.48 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-22 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Nico Wihapi & Val Honeyfield | 185 | 66.07 | |
2 | 4 | Christine de Vries & Heini Lux | 169 | 60.36 | |
3 | 5 | Gerald Baptist & Jim Morgan | 129 | 57.59 | |
| 4 | 2 | Steve Chadwick & Dawne Sharplin | 142 | 50.71 | |
| 5 | 3 | Jenny Forbes & Tom Heard | 135 | 48.21 | |
| 6 | 1 | Grace Wang & Liz Wilcox | 132 | 47.14 | |
| 7 | 7 | Paul Burrows & Maryann Burrows | 122 | 43.57 | |
| 7 | 8 | Julie Aitken & Heather Young | 122 | 43.57 | |
| 9 | 9 | Amerents Hilbink & Kym Chandler | 96 | 34.29 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Peter McKellar & Barbara Richardson | 191 | 62.01 | |
2 | 7 | Mary Browne & Brenda Keir | 171 | 55.52 | |
3 | 2 | John Powell & Sue Little | 165 | 53.57 | |
| 4 | 8 | Paul Rogers & Robyn Spurdle | 159 | 51.62 | |
| 5 | 4 | Jan Lindsay & Jing Pan | 148 | 48.05 | |
| 6 | 9 | Ian Taylor & Jane Moore | 147 | 47.73 | |
| 7 | 6 | Ann McKellar & Kathryn Morgan | 137 | 44.48 | |
| 8 | 1 | Jude Lipanovic & Pauline Smith | 114 | 37.01 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-22 | All |