| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 14 | Alan Horan & Treana Hawke | 118 | 6.16 | 65.16 | 59.00 | 31 |
2 | 1 | John Heta & Judy Firkins | 110 | 9.26 | 64.26 | 55.00 | 5 |
3 | 2 | Marilyn Stark & Kathie Danks | 100 | 10.37 | 60.37 | 50.00 | |
| 4 | 3 | John Weijermars & Carolyn Buckley | 117.8 | -0.28 | 58.62 | 58.90 | 22 |
| 5 | 7 | Lance Bowden & John McCoubrey | 118.4 | -5.49 | 53.71 | 59.20 | 40 |
| 6 | 9 | Brian Spendelow & Jocelyn Southon | 127.4 | -4.69 | 53.23 | 57.91 | 14 |
| 7 | 10 | Phil Lynch & Barry Blucher | 105.6 | 4.33 | 52.33 | 48.00 | |
| 8 | 6 | Shirley Xu & Rob Skinner | 110 | -3.36 | 51.65 | 55.00 | 5 |
| 9 | 8 | Angela Signal & Mark Buckley | 97.6 | 0.8 | 49.60 | 48.80 | |
| 10 | 13 | Gerry Nyssen & Shannon Ge | 106.6 | -4.13 | 49.18 | 53.30 | |
| 11 | 11 | Sue Perkins & Mavis Pile | 67.2 | 9.69 | 43.29 | 33.60 | |
| 12 | 12 | Robert Lee & Val Tetley | 71.4 | -1.56 | 34.15 | 35.70 | |
| 13 | 5 | Maria Casci & Chris Glyde | 70 | -4.41 | 30.59 | 35.00 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-22 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Lance Bowden & John McCoubrey | 118.4 | 59.20 | 40 |
2 | 14 | Alan Horan & Treana Hawke | 118 | 59.00 | 31 |
3 | 3 | John Weijermars & Carolyn Buckley | 117.8 | 58.90 | 22 |
| 4 | 9 | Brian Spendelow & Jocelyn Southon | 127.4 | 57.91 | 14 |
| 5 | 1 | John Heta & Judy Firkins | 110 | 55.00 | 5 |
| 5 | 6 | Shirley Xu & Rob Skinner | 110 | 55.00 | 5 |
| 7 | 13 | Gerry Nyssen & Shannon Ge | 106.6 | 53.30 | |
| 8 | 2 | Marilyn Stark & Kathie Danks | 100 | 50.00 | |
| 9 | 8 | Angela Signal & Mark Buckley | 97.6 | 48.80 | |
| 10 | 10 | Phil Lynch & Barry Blucher | 105.6 | 48.00 | |
| 11 | 12 | Robert Lee & Val Tetley | 71.4 | 35.70 | |
| 12 | 5 | Maria Casci & Chris Glyde | 70 | 35.00 | |
| 13 | 11 | Sue Perkins & Mavis Pile | 67.2 | 33.60 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-22 | All |