| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Chris Wilson & Sue Finlayson | 343 | 73.29 | 20 |
2 | 5 | Chris Pendleton & Mike McLaughlin | 286 | 61.11 | 16 |
3 | 11 | Erin Foster & Laura Sutherland | 257 | 54.91 | 12 |
| 4 | 10 | Adele Peart-Baillie & Peter Horwell | 251 | 53.63 | 8 |
| 5 | 9 | Dave Potter & Lizzy Roe | 240 | 51.28 | 4 |
| 6 | 4 | Shirley Moffitt & Pam Clotworthy | 229 | 48.93 | |
| 7 | 7 | Christine Cook & Ian Richardson | 228 | 48.72 | |
| 8 | 2 | Alby Hart & Stuart McFetridge | 227 | 48.50 | |
| 9 | 6 | Alida Smith & Beth McGregor | 224 | 47.86 | |
| 10 | 12 | Ian McPherson & Diana McPherson | 220 | 47.01 | |
| 11 | 8 | David Jury & Barry Jury | 210 | 44.87 | |
| 12 | 14 | Libby Spencer & Judith Hocquard | 196 | 41.88 | |
| 13 | 13 | Val Milsom & Rosemary Cobb | 194 | 41.45 | |
| 14 | 3 | Ellie Hope & Allan Eriksen | 171 | 36.54 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 13 | Nick Klaassen & Norman Moritz | 272 | 58.12 | 20 |
2 | 4 | Margaret Gibson & Susan Kay | 266 | 56.84 | 16 |
3 | 12 | Russell Cairns & Pam Bell | 260 | 55.56 | 12 |
| 4 | 3 | Mary Craig & Sheila Stevens | 259 | 55.34 | 8 |
| 5 | 8 | Debbie Barclay & Andrew Barclay | 256 | 54.70 | 4 |
| 6 | 14 | Lester Blomfield & Margaret Ridge | 242 | 51.71 | |
| 7 | 1 | Anita Bellamy & Guy Bloomfield | 236 | 50.43 | |
| 8 | 6 | Michael Ness & Josa Ness | 231 | 49.36 | |
| 9 | 2 | Mary Hanton & Kathryn Roberts | 229 | 48.93 | |
| 10 | 11 | Michael Curtis & Peggy Van der Meulen | 220 | 47.01 | |
| 11 | 5 | Andrea Moller & Peter Inglis | 210 | 44.87 | |
| 12 | 7 | Donna Ryan & Jenny Fong | 208 | 44.44 | |
| 13 | 9 | Gill Barthorpe & Jacqui Poka | 203 | 43.38 | |
| 14 | 10 | Erin Clatworthy & Jan Earwaker | 184 | 39.32 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | All |