BOP Interclub Teams: Butler: Result Summary
Club: Rotorua Bridge Club
Date: 2026-07-26
| MODIFIED Butler/Datum Result | Results After Round 5 |
| Rank | Name | Team | Group | Total | After Round 5 | After Round 4 | After Round 3 | After Round 2 | After Round 1 |
| Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs |
| 1 | Rachelle Pelkman & Murray Wood | 1 | Open | 85 | 89 | -4 | 85 | 90 | 0.3 | 90.3 | 77 | -1.8 | 75.2 | 37 | -7.5 | 29.5 | 36 | -18 | 18 |
| 2 | Flo Nield & Julie Downs | 8 | Intermediate | 78.7 | 76 | 2.7 | 78.7 | 73 | 0.8 | 73.8 | 45 | 2.9 | 47.9 | 32 | -8 | 24 | 16 | -8 | 8 |
| 3 | Grace Wang & Nico Wihapi | 16 | Junior | 78.3 | 93 | -14.7 | 78.3 | 66 | -4.5 | 61.5 | 40 | -10.4 | 29.6 | 36 | -20 | 16 | 14 | -7 | 7 |
| 4 | Lyn Bailie & Diane Rodger | 11 | Intermediate | 54.5 | 43 | 11.5 | 54.5 | 39 | 10.2 | 49.2 | 17 | 12.3 | 29.3 | -11 | 12.3 | 1.3 | -16 | 8 | -8 |
| 5 | Barbara Stimson & Helene Paterson | 7 | Intermediate | 51.8 | 40 | 11.8 | 51.8 | 43 | 3 | 46 | 31 | 2.7 | 33.7 | 17 | -9.8 | 7.2 | 22 | -11 | 11 |
| 6 | Marie Milsum & Margie Robbie | 4 | Open | 51.4 | 52 | -0.6 | 51.4 | 34 | -3.1 | 30.9 | 21 | -8.5 | 12.5 | 8 | -9.8 | -1.8 | -4 | 2 | -2 |
| 7 | Judy Pawson & Judy McLeod | 5 | Open | 43.9 | 40 | 3.9 | 43.9 | 58 | -4.4 | 53.6 | 53 | 2.5 | 55.5 | 18 | 3.3 | 21.3 | 19 | -9.5 | 9.5 |
| 8 | Dennis van Maanen & Jess Bradley | 16 | Junior | 32.4 | 30 | 2.4 | 32.4 | 21 | 0.2 | 21.2 | 26 | 2.2 | 28.2 | 4 | 0.5 | 4.5 | 11 | -5.5 | 5.5 |
| 9 | Chris Taylor & Guy Campbell | 14 | Junior | 30.3 | 31 | -0.7 | 30.3 | 23 | 0 | 23 | 18 | -15.1 | 2.9 | 15 | -12.3 | 2.7 | -13 | 6.5 | -6.5 |
| 10 | Susan Lower & David Young | 12 | Intermediate | 18.4 | 15 | 3.4 | 18.4 | 21 | 5.2 | 26.2 | 6 | -1.2 | 4.8 | 19 | -6.5 | 12.5 | 26 | -13 | 13 |
| 11 | Val Honeyfield & Kevin Jensen | 10 | Intermediate | 16.9 | 15 | 1.9 | 16.9 | 19 | -0.6 | 18.4 | -2 | 5.2 | 3.2 | 12 | -0.5 | 11.5 | 5 | -2.5 | 2.5 |
| 12 | Kerrily Hodgson & Wayne Hunter | 13 | Junior | 12.5 | 9 | 3.5 | 12.5 | 17 | -1.5 | 15.5 | 20 | 2.7 | 22.7 | 24 | -4.3 | 19.7 | -5 | 2.5 | -2.5 |
| 13 | Garth Robinson & Ella Gray | 6 | Open | 4.5 | -2 | 6.5 | 4.5 | -7 | 12.2 | 5.2 | -39 | 10.9 | -28.1 | -48 | 11.3 | -36.7 | -36 | 18 | -18 |
| 14 | Maria Arhanic & Andrea Cawley | 17 | Junior | 3.1 | 1 | 2.1 | 3.1 | 10 | -1.9 | 8.1 | -8 | -1.5 | -9.5 | -7 | 12.8 | 5.8 | 13 | -6.5 | 6.5 |
| 15 | Heather Dickie & Judith Davis | 18 | Junior | -0.3 | 1 | -1.3 | -0.3 | -11 | 3.2 | -7.8 | 7 | 8.3 | 15.3 | 12 | 7 | 19 | 5 | -2.5 | 2.5 |
| 16 | Graham Stern & Alan Parkes | 1 | Open | -1.3 | 4 | -5.3 | -1.3 | 17 | -8.3 | 8.7 | -9 | 2.2 | -6.8 | 4 | 0 | 4 | 1 | -0.5 | 0.5 |
| 17 | Joyce Reid & Rex Tulloch | 9 | Intermediate | -8 | -8 | 0 | -8 | -14 | -1.8 | -15.8 | -2 | -5.2 | -7.2 | 26 | -7.8 | 18.2 | 31 | -15.5 | 15.5 |
| 18 | Matthias Herzog & Robin Barkla | 15 | Junior | -9.4 | -1 | -8.4 | -9.4 | -5 | -5.8 | -10.8 | -8 | -0.2 | -8.2 | -10 | 0.8 | -9.2 | -11 | 5.5 | -5.5 |
| 19 | Judith Malcolm & Tony Hacking | 5 | Open | -10.6 | -3 | -7.6 | -10.6 | -1 | -3.1 | -4.1 | 31 | -2.9 | 28.1 | 19 | -5.3 | 13.7 | 22 | -11 | 11 |
| 20 | Karen Law & Jill Jones | 18 | Junior | -11.4 | -14 | 2.6 | -11.4 | -10 | 2.7 | -7.3 | -41 | 12 | -29 | -38 | 18 | -20 | -16 | 8 | -8 |
| 21 | Rebecca Bartlett & Alan Withrington | 13 | Junior | -11.6 | -8 | -3.6 | -11.6 | -6 | 0 | -6 | 14 | -3.9 | 10.1 | 36 | -11.3 | 24.7 | 16 | -8 | 8 |
| 22 | Christine Gibbons & Jenna Gibbons | 2 | Open | -12.1 | -17 | 4.9 | -12.1 | -18 | -8.3 | -26.3 | -5 | -6.2 | -11.2 | -25 | 6.3 | -18.7 | -22 | 11 | -11 |
| 22 | Kim Chung & Sharon Opai | 12 | Intermediate | -12.1 | -8 | -4.1 | -12.1 | -21 | -1.8 | -22.8 | 1 | -2.9 | -1.9 | -28 | -2 | -30 | -22 | 11 | -11 |
| 24 | Bettina Dudley & Marcus Dudley | 2 | Open | -14.9 | -13 | -1.9 | -14.9 | -26 | 0.3 | -25.7 | -33 | 1.9 | -31.1 | -24 | 6.8 | -17.2 | -19 | 9.5 | -9.5 |
| 25 | Stacey Hilton & Rosemary Wilkey | 11 | Intermediate | -18.5 | -3 | -15.5 | -18.5 | -7 | -11.4 | -18.4 | 8 | -15.2 | -7.2 | 23 | -11 | 12 | 11 | -5.5 | 5.5 |
| 26 | Karyn Johns & Ann Nettleingham | 14 | Junior | -20.4 | -20 | -0.4 | -20.4 | -22 | -1.5 | -23.5 | 4 | -5.4 | -1.4 | -1 | -9.8 | -10.8 | 0 | 0 | 0 |
| 27 | Sue Clark & Linda Browne | 15 | Junior | -21.2 | -33 | 11.8 | -21.2 | -21 | 11.7 | -9.3 | -41 | 8.3 | -32.7 | -42 | 12.8 | -29.2 | -14 | 7 | -7 |
| 28 | Bobbi Drysdale & Tom Henwood | 3 | Open | -21.4 | -31 | 9.6 | -21.4 | -16 | 12.2 | -3.8 | -3 | 3.2 | 0.2 | 9 | -4 | 5 | 4 | -2 | 2 |
| 29 | Jenny Elgar & Sue Gordon | 9 | Intermediate | -22.6 | -26 | 3.4 | -22.6 | -13 | 5.2 | -7.8 | -6 | 8.5 | 2.5 | -21 | 11 | -10 | -5 | 2.5 | -2.5 |
| 30 | Ruth Lewis & Heini Lux | 4 | Open | -31.6 | -30 | -1.6 | -31.6 | -32 | -4.4 | -36.4 | -25 | 1.5 | -23.5 | 15 | -3.3 | 11.7 | -3 | 1.5 | -1.5 |
| 31 | Joan Berg & Hazel Milliken | 6 | Open | -32.4 | -29 | -3.4 | -32.4 | -44 | 3.1 | -40.9 | -39 | -6.5 | -45.5 | -19 | 4.8 | -14.2 | -1 | 0.5 | -0.5 |
| 32 | Wendy Blackman & Elspeth Goodrick | 10 | Intermediate | -43.9 | -45 | 1.1 | -43.9 | -41 | -0.6 | -41.6 | -13 | -8.6 | -21.6 | -25 | -0.5 | -25.5 | -31 | 15.5 | -15.5 |
| 33 | Jane Furnish & Peter Furnish | 7 | Intermediate | -57.2 | -46 | -11.2 | -57.2 | -43 | -5 | -48 | -50 | 0.2 | -49.8 | -38 | 10.5 | -27.5 | -26 | 13 | -13 |
| 34 | Gloria Hawthorne & Margaret McDonald | 8 | Intermediate | -58 | -53 | -5 | -58 | -56 | -2.9 | -58.9 | -35 | 1.2 | -33.8 | -6 | 12.3 | 6.3 | -11 | 5.5 | -5.5 |
| 35 | Stephen Searle & Derek Moores | 3 | Open | -60.5 | -60 | -0.5 | -60.5 | -55 | 3.1 | -51.9 | -29 | 3.9 | -25.1 | 6 | -2.5 | 3.5 | 3 | -1.5 | 1.5 |
| 36 | Astrid Martin & Kerrie Little | 17 | Junior | -82.3 | -89 | 6.7 | -82.3 | -62 | -2.5 | -64.5 | -31 | 2.7 | -28.3 | -29 | 5.8 | -23.2 | 0 | 0 | 0 |
RAW Butler
| Rank | Name | Team | Group | Total | Round 5 | Round 4 | Round 3 | Round 2 | Round 1 |
| IMPs | IMPs | IMPs | IMPs | IMPs |
| 1 | Grace Wang & Nico Wihapi | 16 | Junior | 93 | 27 | 26 | 4 | 22 | 14 |
| 2 | Rachelle Pelkman & Murray Wood | 1 | Open | 89 | -1 | 13 | 40 | 1 | 36 |
| 3 | Flo Nield & Julie Downs | 8 | Intermediate | 76 | 3 | 28 | 13 | 16 | 16 |
| 4 | Marie Milsum & Margie Robbie | 4 | Open | 52 | 18 | 13 | 13 | 12 | -4 |
| 5 | Lyn Bailie & Diane Rodger | 11 | Intermediate | 43 | 4 | 22 | 28 | 5 | -16 |
| 6 | Judy Pawson & Judy McLeod | 5 | Open | 40 | -18 | 5 | 35 | -1 | 19 |
| 6 | Barbara Stimson & Helene Paterson | 7 | Intermediate | 40 | -3 | 12 | 14 | -5 | 22 |
| 8 | Chris Taylor & Guy Campbell | 14 | Junior | 31 | 8 | 5 | 3 | 28 | -13 |
| 9 | Dennis van Maanen & Jess Bradley | 16 | Junior | 30 | 9 | -5 | 22 | -7 | 11 |
| 10 | Susan Lower & David Young | 12 | Intermediate | 15 | -6 | 15 | -13 | -7 | 26 |
| 10 | Val Honeyfield & Kevin Jensen | 10 | Intermediate | 15 | -4 | 21 | -14 | 7 | 5 |
| 12 | Kerrily Hodgson & Wayne Hunter | 13 | Junior | 9 | -8 | -3 | -4 | 29 | -5 |
| 13 | Graham Stern & Alan Parkes | 1 | Open | 4 | -13 | 26 | -13 | 3 | 1 |
| 14 | Maria Arhanic & Andrea Cawley | 17 | Junior | 1 | -9 | 18 | -1 | -20 | 13 |
| 14 | Heather Dickie & Judith Davis | 18 | Junior | 1 | 12 | -18 | -5 | 7 | 5 |
| 16 | Matthias Herzog & Robin Barkla | 15 | Junior | -1 | 4 | 3 | 2 | 1 | -11 |
| 17 | Garth Robinson & Ella Gray | 6 | Open | -2 | 5 | 32 | 9 | -12 | -36 |
| 18 | Judith Malcolm & Tony Hacking | 5 | Open | -3 | -2 | -32 | 12 | -3 | 22 |
| 18 | Stacey Hilton & Rosemary Wilkey | 11 | Intermediate | -3 | 4 | -15 | -15 | 12 | 11 |
| 20 | Joyce Reid & Rex Tulloch | 9 | Intermediate | -8 | 6 | -12 | -28 | -5 | 31 |
| 20 | Kim Chung & Sharon Opai | 12 | Intermediate | -8 | 13 | -22 | 29 | -6 | -22 |
| 20 | Rebecca Bartlett & Alan Withrington | 13 | Junior | -8 | -2 | -20 | -22 | 20 | 16 |
| 23 | Bettina Dudley & Marcus Dudley | 2 | Open | -13 | 13 | 7 | -9 | -5 | -19 |
| 24 | Karen Law & Jill Jones | 18 | Junior | -14 | -4 | 31 | -3 | -22 | -16 |
| 25 | Christine Gibbons & Jenna Gibbons | 2 | Open | -17 | 1 | -13 | 20 | -3 | -22 |
| 26 | Karyn Johns & Ann Nettleingham | 14 | Junior | -20 | 2 | -26 | 5 | -1 | 0 |
| 27 | Jenny Elgar & Sue Gordon | 9 | Intermediate | -26 | -13 | -7 | 15 | -16 | -5 |
| 28 | Joan Berg & Hazel Milliken | 6 | Open | -29 | 15 | -5 | -20 | -18 | -1 |
| 29 | Ruth Lewis & Heini Lux | 4 | Open | -30 | 2 | -7 | -40 | 18 | -3 |
| 30 | Bobbi Drysdale & Tom Henwood | 3 | Open | -31 | -15 | -13 | -12 | 5 | 4 |
| 31 | Sue Clark & Linda Browne | 15 | Junior | -33 | -12 | 20 | 1 | -28 | -14 |
| 32 | Wendy Blackman & Elspeth Goodrick | 10 | Intermediate | -45 | -4 | -28 | 12 | 6 | -31 |
| 33 | Jane Furnish & Peter Furnish | 7 | Intermediate | -46 | -3 | 7 | -12 | -12 | -26 |
| 34 | Gloria Hawthorne & Margaret McDonald | 8 | Intermediate | -53 | 3 | -21 | -29 | 5 | -11 |
| 35 | Stephen Searle & Derek Moores | 3 | Open | -60 | -5 | -26 | -35 | 3 | 3 |
| 36 | Astrid Martin & Kerrie Little | 17 | Junior | -89 | -27 | -31 | -2 | -29 | 0 |