| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Richard Brookes & Kathryn Brookes | 166 | 69.17 | 40 |
2 | 8 | Carol Minchin & Adrian Abraham | 154 | 64.17 | 31 |
3 | 2 | Carolyn Gatenby & Sydney Lo | 141 | 58.75 | 22 |
| 4 | 12 | Linda Dow & Raewyn Taylor | 138 | 57.50 | 14 |
| 5 | 4 | Diane Donnelly & Vicki Adnams | 125 | 52.08 | 5 |
| 6 | 7 | Valerie Fitzsimons & Michael Fitzsimons | 119 | 49.58 | |
| 7 | 10 | Grant Christall & Sally Ussher | 118 | 49.17 | |
| 8 | 11 | Margaret Waterman & Jenny Vaile | 114 | 47.50 | |
| 9 | 1 | Bevan Bruce & Anne Bruce | 105 | 43.75 | |
| 10 | 14 | Lori Godden & Leigh Gamby | 103 | 42.92 | |
| 11 | 5 | Monique Wightman & Rhonda Doole | 101 | 42.08 | |
| 12 | 9 | Janet Seeger & Heather McKenzie | 89 | 37.08 | |
| 13 | 3 | Sue Dasler & Ali Muckle | 87 | 36.25 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |