| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Nico Wihapi & Kevin Lewis | 74 | 58.73 | |
2 | 10 | Margaret Hodgson & Roger Dempster | 73 | 57.94 | |
3 | 3 | Catherine Ward & Marie Milsum | 68 | 53.97 | |
| 4 | 5 | Val Honeyfield & Margie Robbie | 67 | 53.17 | |
| 5 | 7 | Jody Richardson & Shirley Gainsford | 64 | 50.79 | |
| 6 | 4 | Wendy Blackman & Elspeth Goodrick | 62 | 49.21 | |
| 7 | 8 | Paul Rogers & Trevor Hodgson | 57 | 45.24 | |
| 8 | 9 | Grace Wang & Heini Lux | 53 | 42.06 | |
| 9 | 6 | Dawne Sharplin & Kathryn Morgan | 58 | 40.28 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |