| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Lyn Brennan & Marie-Anne Quin | 110 | 76.39 | 40 |
2 | 8 | Kate McFadyen & Nick Saunders | 80 | 55.56 | 26 |
3 | 1 | Stephen Cullen & Hazel Anwell | 77 | 53.47 | 12 |
| 4 | 2 | Desmond Duggan & Ross Sutton | 73 | 50.69 | |
| 4 | 3 | Cherrie Rounthwaite & Judith Cullen | 73 | 50.69 | |
| 6 | 7 | Gael Sanders & Anne Williamson | 69 | 47.92 | |
| 7 | 6 | Christine Braun & Alison Muggeridge | 50 | 34.72 | |
| 8 | 4 | Maureen Saywell & Karen Verhoef | 44 | 30.56 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 5 | Lyn Brennan & Marie-Anne Quin | 110 | -6.7 | 69.69 | 76.39 | 40 |
2 | 3 | Cherrie Rounthwaite & Judith Cullen | 73 | 7.32 | 58.01 | 50.69 | |
3 | 1 | Stephen Cullen & Hazel Anwell | 77 | -1.75 | 51.72 | 53.47 | 12 |
| 4 | 2 | Desmond Duggan & Ross Sutton | 73 | -1.21 | 49.48 | 50.69 | |
| 5 | 8 | Kate McFadyen & Nick Saunders | 80 | -6.96 | 48.60 | 55.56 | 26 |
| 6 | 7 | Gael Sanders & Anne Williamson | 69 | -4.51 | 43.41 | 47.92 | |
| 7 | 6 | Christine Braun & Alison Muggeridge | 50 | 5.26 | 39.98 | 34.72 | |
| 8 | 4 | Maureen Saywell & Karen Verhoef | 44 | 8.56 | 39.12 | 30.56 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |