| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Kevin Dawson & Andrea Cawley | 135 | 56.25 | 40 |
2 | 1 | Anne Peacocke & Sarah Thodey | 131 | 54.58 | 21 |
3 | 2 | Michael Rhodes & Robyn McLennan | 124 | 51.67 | 2 |
| 4 | 6 | Mel Grigsby & Alan Lawton | 117 | 48.75 | |
| 5 | 5 | Sue Scoggins & Liz Kendall | 112 | 46.67 | |
| 6 | 4 | Isaac Wong & Mark Burggraaf | 101 | 42.08 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | David Fornusek & Janet Coleman | 148 | 61.67 | 40 |
2 | 6 | Rebecca Bartlett & Joanne Bruce | 138 | 57.50 | 21 |
3 | 3 | Janice Watson & Julie Bickers | 128 | 53.33 | 2 |
| 4 | 1 | Joan McNeill & Maria Arhanic | 122 | 50.83 | |
| 5 | 2 | Alison Thompson & Sue Ranger | 96 | 40.00 | |
| 6 | 4 | Julie Frewin & Pamela Shea | 88 | 36.67 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |