| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 7 | Paul Burrows & Maryann Burrows | 249 | 2.52 | 62.38 | 59.86 | |
2 | 4 | Tom Heard & Stephen Harding | 254 | 0.19 | 61.25 | 61.06 | |
3 | 5 | Heather Young & Suzette White | 228 | 3.64 | 58.45 | 54.81 | |
| 4 | 9 | Ian Taylor & Jane Moore | 194 | 5.68 | 52.31 | 46.63 | |
| 5 | 6 | Pauline Smith & Peter McKellar | 161 | 8.56 | 47.26 | 38.70 | |
| 6 | 2 | Jing Pan & Kathryn Morgan | 210 | -4.61 | 45.87 | 50.48 | |
| 7 | 8 | Gerald Baptist & Jan Lindsay | 211 | -5.31 | 45.41 | 50.72 | |
| 8 | 3 | Graham Wallace & Alyssa Godwin | 195 | -2.68 | 44.20 | 46.88 | |
| 9 | 1 | Nico Wihapi & Heini Lux | 170 | -7.98 | 32.89 | 40.87 |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 4 | Ann McKellar & Shirley Collins | 234 | 1.53 | 57.78 | 56.25 | |
2 | 6 | Jude Lipanovic & Sue Little | 219 | 3.44 | 56.08 | 52.64 | |
3 | 1 | Deryck Pilkington & Anne Beets | 230 | -4.6 | 50.69 | 55.29 | |
| 4 | 8 | Paul Rogers & Julie Aitken | 226 | -4.2 | 50.13 | 54.33 | |
| 5 | 2 | Tim Fletcher & Kym Chandler | 194 | 2.75 | 49.38 | 46.63 | |
| 6 | 3 | Margot Thom & Barry Thom | 193 | 2.32 | 48.71 | 46.39 | |
| 7 | 5 | Dawne Sharplin & Steve Chadwick | 202 | 0 | 48.56 | 48.56 | |
| 8 | 9 | Jim Morgan & John Powell | 184 | 2.92 | 47.15 | 44.23 | |
| 9 | 7 | Roger Dempster & Jenny Forbes | 190 | -4.16 | 41.51 | 45.67 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Tom Heard & Stephen Harding | 254 | 61.06 | |
2 | 7 | Paul Burrows & Maryann Burrows | 249 | 59.86 | |
3 | 5 | Heather Young & Suzette White | 228 | 54.81 | |
| 4 | 8 | Gerald Baptist & Jan Lindsay | 211 | 50.72 | |
| 5 | 2 | Jing Pan & Kathryn Morgan | 210 | 50.48 | |
| 6 | 3 | Graham Wallace & Alyssa Godwin | 195 | 46.88 | |
| 7 | 9 | Ian Taylor & Jane Moore | 194 | 46.63 | |
| 8 | 1 | Nico Wihapi & Heini Lux | 170 | 40.87 | |
| 9 | 6 | Pauline Smith & Peter McKellar | 161 | 38.70 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Ann McKellar & Shirley Collins | 234 | 56.25 | |
2 | 1 | Deryck Pilkington & Anne Beets | 230 | 55.29 | |
3 | 8 | Paul Rogers & Julie Aitken | 226 | 54.33 | |
| 4 | 6 | Jude Lipanovic & Sue Little | 219 | 52.64 | |
| 5 | 5 | Dawne Sharplin & Steve Chadwick | 202 | 48.56 | |
| 6 | 2 | Tim Fletcher & Kym Chandler | 194 | 46.63 | |
| 7 | 3 | Margot Thom & Barry Thom | 193 | 46.39 | |
| 8 | 7 | Roger Dempster & Jenny Forbes | 190 | 45.67 | |
| 9 | 9 | Jim Morgan & John Powell | 184 | 44.23 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |