| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Grace Wang & Kathryn Morgan | 118 | 59.00 | |
2 | 1 | Catherine Ward & Val Honeyfield | 107 | 53.50 | |
3 | 4 | Margaret Hodgson & Margie Robbie | 99 | 49.50 | |
| 4 | 5 | Colleen Allen & Maryann Burrows | 94 | 47.00 | |
| 5 | 2 | Jean Neame & Marilyn Carpenter | 82 | 41.00 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Roger Dempster & Trevor Hodgson | 126 | 63.00 | |
2 | 5 | Kevin Lewis & Nico Wihapi | 108 | 54.00 | |
3 | 2 | Anne Beets & Marie Milsum | 104 | 52.00 | |
| 4 | 3 | Hilary Williams & Dawne Sharplin | 102 | 51.00 | |
| 5 | 1 | Heini Lux & Paul Rogers | 60 | 30.00 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-25 | All |