| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 8 | Helen McNae & Sue French | 184 | 56.79 | 20 |
2 | 10 | Mark Bercich & Gabrielle Bercich | 178 | 54.94 | 14 |
3 | 2 | Bonnie Chatfield & Graeme Chatfield | 177 | 54.63 | 9 |
| 4 | 9 | Beth McGregor & Jenny Fong | 174 | 53.70 | 4 |
| 5 | 5 | Ann Andrews & Garth Settle | 173 | 53.40 | |
| 6 | 4 | Mary Hanton & Anita Bellamy | 154 | 47.53 | |
| 7 | 7 | Jim Curwen & Alison Curwen | 152 | 46.91 | |
| 8 | 3 | Dorothy Jacobsen & Lester Blomfield | 150 | 46.30 | |
| 9 | 6 | Rey Zhou & Andrew Winks | 144 | 44.44 | |
| 10 | 1 | Christopher Munden & Gerry Wilson | 134 | 41.36 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 11 | Chris Wilson & Sam McNae | 216 | 75.00 | 20 |
2 | 6 | Candice Selby & Jim Grenon | 185 | 64.24 | 14 |
3 | 9 | Joy Ryan & Donna Ryan | 153 | 53.13 | 9 |
| 4 | 8 | Andrew Barclay & Jim Barclay | 148 | 51.39 | 4 |
| 5 | 1 | Debbie Barclay & Gill Ross | 165 | 50.93 | |
| 6 | 10 | Colleen Bergin & Erin Foster | 141 | 48.96 | |
| 7 | 3 | Wendy Marshall & Carolyn Coles | 137 | 47.57 | |
| 8 | 5 | Rebecca Garcia & Mary-Ann Lewis | 131 | 45.49 | |
| 9 | 2 | Kathryn Roberts & Helen Langford | 136 | 41.98 | |
| 10 | 4 | Lizzy Roe & Mike Ryan | 106 | 36.81 | |
| 11 | 7 | Becs Munson & Gaylene Hotchkiss | 102 | 35.42 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | All |