| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Andrew Sutherland & Delwyn Jenkins | 72.3 | 64.55 | |
2 | 1 | David Fornusek & Janet Coleman | 68.7 | 62.32 | |
3 | 5 | Isaac Wong & Julie Frewin | 62.4 | 58.40 | |
| 4 | 8 | Damir Soric & Katherine Mitchell | 61 | 57.53 | |
| 5 | 6 | Robyn McLennan & Rebecca Taylor | 60.4 | 57.16 | |
| 6 | 10 | Mark Burggraaf & Pamela Shea | 58.9 | 56.22 | |
| 7 | 4 | Jan Wilson & Claire Beard | 53.5 | 52.87 | |
| 8 | 9 | Veronica Stevens & Brian Talbot | 45.8 | 48.08 | |
| 9 | 2 | Annie Porteous & Libby Fulcher | 45.6 | 47.96 | |
| 10 | 3 | Sue Scoggins & Liz Kendall | 32.8 | 40.00 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | All |