| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 10 | Chris Wilson & Sue Finlayson | 300 | 64.10 | 20 |
2 | 8 | Mary Hanton & Ash Barnes | 278 | 59.40 | 16 |
3 | 5 | Clare Anderson & Ilona West | 269 | 57.48 | 12 |
| 4 | 11 | Lester Blomfield & Margaret Ridge | 259 | 55.34 | 8 |
| 5 | 3 | Philip Moller & Peter Inglis | 254 | 54.27 | 4 |
| 6 | 9 | Anita Bellamy & Guy Bloomfield | 252 | 53.85 | |
| 7 | 1 | Pam Clotworthy & Helen Oborn | 239 | 51.07 | |
| 8 | 6 | Judith Hocquard & Jenny Revell | 229 | 48.93 | |
| 9 | 13 | Adele Peart-Baillie & Meegan Brewer | 224 | 47.86 | |
| 10 | 4 | Dave Potter & Barry Jury | 223 | 47.65 | |
| 11 | 7 | Rex Browne & Stuart McFetridge | 198 | 42.31 | |
| 12 | 2 | Alida Smith & Beth McGregor | 189 | 40.38 | |
| 13 | 12 | Warren Paykel & Suzanne Paykel | 186 | 39.74 | |
| 14 | 14 | Ray O'Connor & Kevin O'Connor | 176 | 37.61 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Sheila Stevens & Mary Craig | 309 | 66.03 | 20 |
2 | 11 | Christine Cook & Ian Richardson | 284 | 60.68 | 16 |
3 | 4 | Nick Klaassen & Norman Moritz | 282 | 60.26 | 12 |
| 4 | 9 | Donna Ryan & Jenny Fong | 270 | 57.69 | 8 |
| 5 | 3 | Erin Clatworthy & Jan Earwaker | 258 | 55.13 | 4 |
| 6 | 2 | Michael Ness & Josa Ness | 250 | 53.42 | |
| 7 | 12 | Alby Hart & Brian Murfitt | 249 | 53.21 | |
| 8 | 8 | Lizzy Roe & Janet Holmes | 245 | 52.35 | |
| 9 | 14 | Debbie Barclay & Jim Barclay | 224 | 47.86 | |
| 10 | 6 | Libby Spencer & Erin Foster | 211 | 45.09 | |
| 11 | 10 | Kathryn Whittome & Mary Stuart | 200 | 42.74 | |
| 12 | 1 | Kathryn Roberts & Helen Langford | 174 | 37.18 | |
| 13 | 5 | Jacqui Poka & Gill Barthorpe | 162 | 34.62 | |
| 14 | 13 | Russell Cairns & Pam Bell | 158 | 33.76 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | All |