| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Ruth Lewis & Kevin Lewis | 85 | 59.03 | |
2 | 5 | Paul Rogers & Heini Lux | 79 | 54.86 | |
3 | 2 | Elspeth Goodrick & Jody Richardson | 77 | 53.47 | |
3 | 6 | Grace Wang & Kathryn Morgan | 77 | 53.47 | |
| 5 | 10 | Jean Neame & Marilyn Carpenter | 71 | 49.31 | |
| 6 | 3 | Trevor Hodgson & Roger Dempster | 70 | 48.61 | |
| 7 | 8 | Anne Beets & Marie Milsum | 67 | 46.53 | |
| 8 | 1 | Christine de Vries & Hilary Williams | 65 | 45.14 | |
| 9 | 9 | Val Honeyfield & Catherine Ward | 57 | 39.58 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |