| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 15 | Marion Curtin & Jenny Brady | 121.9 | 61.00 | 0.15 |
2 | 5 | Anne Salmon & Marian Webb | 105.0 | 52.50 | 0.11 |
3 | 18 | Peter MacPherson & Nadia Darvey | 104.0 | 52.00 | 0 |
| 4 | 14 | Anna Barwell & David Barwell | 90.0 | 45.00 | 0 |
| 5 | 19 | Jean Williamson & Robert Kerr | 79.2 | 39.60 | 0 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Maureen Cosby & Kevin Ellwood | 154.0 | 77.00 | 0.15 |
2 | 21 | Anne Spurway & Mary Collings | 104.2 | 52.10 | 0.11 |
3 | 4 | John Branson & Terry Turner | 101.0 | 50.50 | 0 |
| 4 | 20 | Michael Thorby & Christine Thorby | 77.0 | 38.50 | 0 |
| 5 | 8 | Marika Czimeth & Dennis Lonergan | 62.5 | 31.30 | 0 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-25 | All |