| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 1 | Shirley Collins & Colleen Allen | 297 | -0.38 | 61.50 | 61.88 | |
2 | 4 | Tom Heard & Anne Wilson | 245 | 0.89 | 51.93 | 51.04 | |
3 | 8 | Lorraine Cameron & Maggie Bentley | 218 | 6.42 | 51.84 | 45.42 | |
| 4 | 2 | Jim Morgan & Raewen McKeown | 218 | 5.62 | 51.04 | 45.42 | |
| 5 | 6 | Ruth Lewis & Kevin Lewis | 288 | -9.03 | 50.97 | 60.00 | |
| 6 | 3 | Suzette White & Kathryn Morgan | 246 | -0.93 | 50.32 | 51.25 | |
| 7 | 11 | Jan Lindsay & Marilyn Field | 259 | -4.33 | 49.63 | 53.96 | |
| 8 | 7 | Jing Pan & Carolyn Wilson | 265 | -7.25 | 47.96 | 55.21 | |
| 9 | 9 | Amerents Hilbink & Jane Moore | 180 | 8.46 | 45.96 | 37.50 | |
| 10 | 5 | Peter McKellar & Phil Skinner | 226 | -1.23 | 45.85 | 47.08 | |
| 11 | 10 | Paul Burrows & Maryann Burrows | 198 | 1.75 | 43.00 | 41.25 |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 4 | Paul Rogers & Bobbie Fluker | 293 | -4.31 | 62.28 | 66.59 | |
2 | 1 | Barbara Richardson & Ann McKellar | 246 | -1.44 | 54.47 | 55.91 | |
3 | 9 | Merle Ramsay & David Matthews | 256 | -4.26 | 53.92 | 58.18 | |
| 4 | 2 | Rowan Friend & Lode Van Grootel | 280 | -10.67 | 52.97 | 63.64 | |
| 5 | 10 | Jude Chapman & John Pakes | 215 | 3.67 | 52.53 | 48.86 | |
| 6 | 3 | Dawne Sharplin & Madhuri Ballal | 226 | -0.76 | 50.60 | 51.36 | |
| 7 | 5 | Robin Kilgour & Carol Patterson | 186 | 7.98 | 50.25 | 42.27 | |
| 8 | 6 | Thirunavukara Rajasingham & Frances Rajasingham | 197 | 5.21 | 49.98 | 44.77 | |
| 9 | 11 | Steve Chadwick & Deryck Pilkington | 198 | 2.78 | 47.78 | 45.00 | |
| 10 | 12 | Diane Herdman & Ashley Perera | 183 | 5.21 | 46.80 | 41.59 | |
| 11 | 8 | Tony Evanson & Murray Voss | 206 | -0.44 | 46.38 | 46.82 | |
| 12 | 7 | Gaal Ralston & Annette Burgess | 154 | -2.97 | 32.03 | 35.00 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Shirley Collins & Colleen Allen | 297 | 61.88 | |
2 | 6 | Ruth Lewis & Kevin Lewis | 288 | 60.00 | |
3 | 7 | Jing Pan & Carolyn Wilson | 265 | 55.21 | |
| 4 | 11 | Jan Lindsay & Marilyn Field | 259 | 53.96 | |
| 5 | 3 | Suzette White & Kathryn Morgan | 246 | 51.25 | |
| 6 | 4 | Tom Heard & Anne Wilson | 245 | 51.04 | |
| 7 | 5 | Peter McKellar & Phil Skinner | 226 | 47.08 | |
| 8 | 2 | Jim Morgan & Raewen McKeown | 218 | 45.42 | |
| 8 | 8 | Lorraine Cameron & Maggie Bentley | 218 | 45.42 | |
| 10 | 10 | Paul Burrows & Maryann Burrows | 198 | 41.25 | |
| 11 | 9 | Amerents Hilbink & Jane Moore | 180 | 37.50 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Paul Rogers & Bobbie Fluker | 293 | 66.59 | |
2 | 2 | Rowan Friend & Lode Van Grootel | 280 | 63.64 | |
3 | 9 | Merle Ramsay & David Matthews | 256 | 58.18 | |
| 4 | 1 | Barbara Richardson & Ann McKellar | 246 | 55.91 | |
| 5 | 3 | Dawne Sharplin & Madhuri Ballal | 226 | 51.36 | |
| 6 | 10 | Jude Chapman & John Pakes | 215 | 48.86 | |
| 7 | 8 | Tony Evanson & Murray Voss | 206 | 46.82 | |
| 8 | 11 | Steve Chadwick & Deryck Pilkington | 198 | 45.00 | |
| 9 | 6 | Thirunavukara Rajasingham & Frances Rajasingham | 197 | 44.77 | |
| 10 | 5 | Robin Kilgour & Carol Patterson | 186 | 42.27 | |
| 11 | 12 | Diane Herdman & Ashley Perera | 183 | 41.59 | |
| 12 | 7 | Gaal Ralston & Annette Burgess | 154 | 35.00 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |