| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1103 | Jan Blake & Christine Pullyn | 290 | 59.92 | |
2 | 1104 | Aini Su & Lucy Schumacher | 289 | 59.71 | |
2 | 1110 | Maria Arhanic & Andrea Cawley | 289 | 59.71 | |
| 4 | 1102 | Rosie van der Velden & Julie Frewin | 280 | 57.85 | |
| 5 | 1107 | Marina Hicks & Clare Trass | 269 | 55.58 | |
| 6 | 1108 | Kerrie Little & Isaac Wong | 237 | 48.97 | |
| 7 | 1101 | Suzette White & Heather Young | 223 | 46.07 | |
| 7 | 1112 | Maggie Fisher & Karen Mackenzie | 223 | 46.07 | |
| 9 | 1106 | Wayne Hunter & Kerrily Hodgson | 210 | 43.39 | |
| 10 | 1105 | Rebecca Bartlett & Joanne Bruce | 204 | 42.15 | |
| 11 | 1109 | Kym Chandler & Anne Wilson | 195 | 40.29 | |
| 11 | 1111 | David Fornusek & Janet Coleman | 195 | 40.29 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-22 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2111 | Deirdre Freed & Wilma Zeedijk | 289 | 59.71 | |
2 | 2105 | Jo Craig & Mark Wardill | 280 | 57.85 | |
3 | 2107 | Heather Tearle & Karen Woodford | 264 | 54.55 | |
3 | 2112 | Kevin Lawrence & Sean Dwyer | 264 | 54.55 | |
| 5 | 2103 | Jane Sandelin & Bruce Bettany | 256 | 52.89 | |
| 6 | 2104 | Anne Tankard & Alex Wallace | 254 | 52.48 | |
| 7 | 2101 | Alan Rafe & Sue Rafe | 246 | 50.83 | |
| 8 | 2106 | Ollie Franklin & Keely Haskett | 240 | 49.59 | |
| 9 | 2108 | Jess Bradley & Dennis van Maanen | 218 | 45.04 | |
| 10 | 2102 | Alan Lawton & Olive Boyd | 209 | 43.18 | |
| 11 | 2110 | Pam Petersen & Sandra Wilson | 201 | 41.53 | |
| 12 | 2109 | David Johnston & Lindsay Grant | 183 | 37.81 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-22 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-22 | All |