| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Bruce Glover & Alastair Pratt | 69.7 | 64.54 | |
2 | 10 | Lorraine Hickey & Susie Norton-Westwood | 65.8 | 60.93 | |
3 | 7 | Mark Burggraaf & Pamela Shea | 59.7 | 55.28 | |
| 4 | 8 | Annie Porteous & Damir Soric | 58 | 53.70 | |
| 5 | 6 | Suzanne Jansen & Robyn McLennan | 55.6 | 51.48 | |
| 6 | 1 | Verity Latimer & Linda Oxenham | 48.3 | 44.72 | |
| 7 | 4 | Janice Thompson & Lynley Drain | 47.4 | 43.89 | |
| 8 | 5 | Sue Scoggins & Liz Kendall | 51.6 | 40.95 | |
| 9 | 9 | Katherine Mitchell & Christine Lake | 47.9 | 38.02 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |