| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Michaela Dumper & Meagan Schick | 189 | 56.25 | 40 |
2 | 6 | Alan Lowe & Brian Graham-Smith | 187 | 55.65 | 26 |
3 | 1 | Rachel Collier & Rod Fox | 185 | 55.06 | 12 |
| 4 | 3 | Clare Coles & David Johnston | 179 | 53.27 | |
| 5 | 2 | Marlene Morey & Anne Tankard | 164 | 48.81 | |
| 6 | 4 | Kathy King & Raelene Taylor | 160 | 47.62 | |
| 7 | 7 | Ian Taylor & David Sargeant | 156 | 46.43 | |
| 8 | 8 | Patricia Sanders & Bob McQueen | 124 | 36.90 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Mathew Chestnut & Bill Bailey | 205 | 61.01 | 40 |
2 | 6 | Tony Davidson & Sue Keating | 195 | 58.04 | 26 |
3 | 8 | Anna Singlewood & Verena Steiner | 175 | 52.08 | 12 |
| 4 | 4 | Rob Graham & Ian Millward | 168 | 50.00 | |
| 5 | 1 | Arthur Treble & Andy Gillies | 166 | 49.40 | |
| 6 | 7 | Margaret Hodges & Stuart Stace | 165 | 49.11 | |
| 7 | 2 | Kylie O`Rourke & Janine Berry | 144 | 42.86 | |
| 8 | 3 | Lindsay Grant & Christine MacDonald | 126 | 37.50 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 1 | Rachel Collier & Rod Fox | 185 | 6.64 | 61.70 | 55.06 | 12 |
2 | 5 | Michaela Dumper & Meagan Schick | 189 | 4.35 | 60.60 | 56.25 | 40 |
3 | 6 | Alan Lowe & Brian Graham-Smith | 187 | -2.46 | 53.19 | 55.65 | 26 |
| 4 | 2 | Marlene Morey & Anne Tankard | 164 | 1.8 | 50.61 | 48.81 | |
| 5 | 7 | Ian Taylor & David Sargeant | 156 | 2.27 | 48.70 | 46.43 | |
| 6 | 3 | Clare Coles & David Johnston | 179 | -6.15 | 47.12 | 53.27 | |
| 7 | 4 | Kathy King & Raelene Taylor | 160 | -3.95 | 43.67 | 47.62 | |
| 8 | 8 | Patricia Sanders & Bob McQueen | 124 | -2.51 | 34.39 | 36.90 |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 7 | Margaret Hodges & Stuart Stace | 165 | 4.93 | 54.04 | 49.11 | |
2 | 5 | Mathew Chestnut & Bill Bailey | 205 | -8.35 | 52.66 | 61.01 | 40 |
3 | 6 | Tony Davidson & Sue Keating | 195 | -5.58 | 52.46 | 58.04 | 26 |
| 4 | 4 | Rob Graham & Ian Millward | 168 | 2.08 | 52.08 | 50.00 | |
| 5 | 1 | Arthur Treble & Andy Gillies | 166 | 1.78 | 51.18 | 49.40 | |
| 6 | 8 | Anna Singlewood & Verena Steiner | 175 | -1 | 51.08 | 52.08 | 12 |
| 7 | 2 | Kylie O`Rourke & Janine Berry | 144 | 2 | 44.86 | 42.86 | |
| 8 | 3 | Lindsay Grant & Christine MacDonald | 126 | 4.12 | 41.62 | 37.50 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |