| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 3 | Deryck Pilkington & Julie Aitken | 296 | 0.76 | 56.82 | 56.06 | |
2 | 6 | Kingston Teroi & Nico Wihapi | 286 | 0.75 | 54.92 | 54.17 | |
3 | 1 | Peter Fitchett & Ann McKellar | 275 | 1.42 | 53.50 | 52.08 | |
| 4 | 10 | Dennis van Maanen & Jess Bradley | 328 | -8.89 | 53.23 | 62.12 | |
| 5 | 9 | Amerents Hilbink & Roger Dempster | 277 | 0.11 | 52.57 | 52.46 | |
| 6 | 2 | Sandy Lowe & Dianne Butler | 277 | -1.66 | 50.80 | 52.46 | |
| 7 | 4 | Gerald Baptist & Christine de Vries | 297 | -7.24 | 49.01 | 56.25 | |
| 8 | 5 | Ashley Perera & Graham Wallace | 266 | -1.68 | 48.70 | 50.38 | |
| 9 | 7 | Pauline Smith & Jude Chapman | 209 | 8.99 | 48.57 | 39.58 | |
| 10 | 12 | Shirley Collins & Heather Young | 221 | 3.27 | 45.13 | 41.86 | |
| 11 | 11 | Erika Locke & Wendy Morgan | 207 | 5.54 | 44.74 | 39.20 | |
| 12 | 8 | Paul Rogers & Steve Chadwick | 229 | -1.35 | 42.02 | 43.37 |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 2 | Rachel Harvey & Lisa Vos | 330 | 3.72 | 66.22 | 62.50 | |
2 | 6 | Margot Thom & Barry Thom | 328 | 0.59 | 62.71 | 62.12 | |
3 | 10 | Jan Lindsay & Tom Heard | 339 | -2.25 | 61.95 | 64.20 | |
| 4 | 8 | Wendy Fraser & Jenny Stanley-Clarke | 284 | -0.96 | 52.83 | 53.79 | |
| 5 | 9 | Jane Moore & Ian Taylor | 264 | 2.34 | 52.34 | 50.00 | |
| 6 | 7 | Robyn Spurdle & Mike Gilbert | 285 | -2.14 | 51.84 | 53.98 | |
| 7 | 5 | Jenny Forbes & Barbara Richardson | 272 | -1.7 | 49.82 | 51.52 | |
| 8 | 11 | Brenda Keir & Jing Pan | 292 | -6.15 | 49.15 | 55.30 | |
| 9 | 1 | John Burns & Donna Burns | 206 | 3.72 | 42.74 | 39.02 | |
| 10 | 12 | Jeanette Tyrrell & Susan McDougall | 192 | 3.72 | 40.08 | 36.36 | |
| 11 | 3 | Peter McKellar & Diane Herdman | 202 | -1.55 | 36.71 | 38.26 | |
| 12 | 4 | Sheena Hinton & Raewen McKeown | 174 | 0.67 | 33.62 | 32.95 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 10 | Dennis van Maanen & Jess Bradley | 328 | 62.12 | |
2 | 4 | Gerald Baptist & Christine de Vries | 297 | 56.25 | |
3 | 3 | Deryck Pilkington & Julie Aitken | 296 | 56.06 | |
| 4 | 6 | Kingston Teroi & Nico Wihapi | 286 | 54.17 | |
| 5 | 2 | Sandy Lowe & Dianne Butler | 277 | 52.46 | |
| 5 | 9 | Amerents Hilbink & Roger Dempster | 277 | 52.46 | |
| 7 | 1 | Peter Fitchett & Ann McKellar | 275 | 52.08 | |
| 8 | 5 | Ashley Perera & Graham Wallace | 266 | 50.38 | |
| 9 | 8 | Paul Rogers & Steve Chadwick | 229 | 43.37 | |
| 10 | 12 | Shirley Collins & Heather Young | 221 | 41.86 | |
| 11 | 7 | Pauline Smith & Jude Chapman | 209 | 39.58 | |
| 12 | 11 | Erika Locke & Wendy Morgan | 207 | 39.20 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 10 | Jan Lindsay & Tom Heard | 339 | 64.20 | |
2 | 2 | Rachel Harvey & Lisa Vos | 330 | 62.50 | |
3 | 6 | Margot Thom & Barry Thom | 328 | 62.12 | |
| 4 | 11 | Brenda Keir & Jing Pan | 292 | 55.30 | |
| 5 | 7 | Robyn Spurdle & Mike Gilbert | 285 | 53.98 | |
| 6 | 8 | Wendy Fraser & Jenny Stanley-Clarke | 284 | 53.79 | |
| 7 | 5 | Jenny Forbes & Barbara Richardson | 272 | 51.52 | |
| 8 | 9 | Jane Moore & Ian Taylor | 264 | 50.00 | |
| 9 | 1 | John Burns & Donna Burns | 206 | 39.02 | |
| 10 | 3 | Peter McKellar & Diane Herdman | 202 | 38.26 | |
| 11 | 12 | Jeanette Tyrrell & Susan McDougall | 192 | 36.36 | |
| 12 | 4 | Sheena Hinton & Raewen McKeown | 174 | 32.95 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |