| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Ray Cachemaille & Ian Nicholls | 81 | 56.25 | 40 |
2 | 1 | Trevor Smith & Tina Connell-Pine | 74 | 51.39 | 12 |
3 | 3 | Paul Brinkman & Sally-Ann Murphy | 73 | 50.69 | |
| 4 | 4 | Anne Bedford & Janis Bowker | 60 | 41.67 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Jane Bradbury & Linzee Inkster | 78 | 54.17 | 40 |
2 | 3 | Anthony Perkins & Andrew Li | 77 | 53.47 | 12 |
3 | 4 | John Luoni & Chris Woods | 69 | 47.92 | |
| 4 | 2 | Jim Brough & Margot Brough | 64 | 44.44 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |