| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Ross Provan & Allison Vince | 264 | 66.67 | 40 |
2 | 10 | Karen Payne & Sue Peake | 253 | 63.89 | 34 |
3 | 16 | Bill Bailey & Judy Grey | 235 | 59.34 | 28 |
| 4 | 1 | Patricia Sanders & Steve Hunt | 231 | 58.33 | 23 |
| 5 | 13 | Bernice Quaife & Verena Steiner | 224 | 56.57 | 17 |
| 6 | 8 | Alex Wallace & David Sargeant | 220 | 55.56 | 12 |
| 7 | 3 | Arthur Treble & Bob McQueen | 215 | 54.29 | 6 |
| 8 | 18 | Ian Millward & Sue Keating | 204 | 51.52 | 1 |
| 9 | 5 | Anna Singlewood & Alan Lowe | 200 | 50.51 | |
| 10 | 6 | Kathy King & Lindsay Grant | 195 | 49.24 | |
| 10 | 11 | Ian Taylor & Raelene Taylor | 195 | 49.24 | |
| 10 | 12 | Janine Berry & Kylie O`Rourke | 195 | 49.24 | |
| 10 | 20 | Rod Fox & Christine MacDonald | 195 | 49.24 | |
| 14 | 14 | Beth Kingsley & Tony Davidson | 185 | 46.72 | |
| 15 | 19 | Norman McAuslin & Michaela Dumper | 181 | 45.71 | |
| 16 | 4 | Clare Coles & Meagan Schick | 179 | 45.20 | |
| 17 | 2 | Margaret Hodges & Rob Graham | 170 | 42.93 | |
| 18 | 17 | Brian Graham-Smith & Stuart Stace | 161 | 40.66 | |
| 19 | 15 | David Johnston & Anne Tankard | 141 | 35.61 | |
| 20 | 9 | Robyne Sircombe-Townley & Sandy King | 117 | 29.55 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-22 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-22 | All |