| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Lesley Rogers & Christine Wallace | 137 | 63.43 | 40 |
2 | 3 | Steven Zindel & Jerry Zindel | 135 | 62.50 | 28 |
3 | 4 | Doug Gregory & Lyle Walsh | 115 | 53.24 | 17 |
| 4 | 7 | Marina Gosnell & Chris Stuart | 113 | 52.31 | 6 |
| 5 | 2 | Ed Buyck & Patricia Pettit | 110 | 50.93 | |
| 6 | 10 | Chris Fitchett & Janice Jolly | 108 | 50.00 | |
| 7 | 6 | Lynda Pogson & Paul Nistor | 101 | 46.76 | |
| 8 | 8 | Lesley Dickie & Lindsay Twiname | 94 | 43.52 | |
| 8 | 9 | Pamela Chapman & Patricia Tristram | 94 | 43.52 | |
| 10 | 1 | Barbara Howard & Janine Hannan | 73 | 33.80 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 5 | Lesley Rogers & Christine Wallace | 137 | -6.24 | 57.19 | 63.43 | 40 |
2 | 7 | Marina Gosnell & Chris Stuart | 113 | 3.11 | 55.42 | 52.31 | 6 |
3 | 3 | Steven Zindel & Jerry Zindel | 135 | -8.24 | 54.26 | 62.50 | 28 |
| 4 | 4 | Doug Gregory & Lyle Walsh | 115 | -0.88 | 52.36 | 53.24 | 17 |
| 5 | 2 | Ed Buyck & Patricia Pettit | 110 | -0.08 | 50.85 | 50.93 | |
| 6 | 6 | Lynda Pogson & Paul Nistor | 101 | 4 | 50.76 | 46.76 | |
| 7 | 10 | Chris Fitchett & Janice Jolly | 108 | -1.74 | 48.26 | 50.00 | |
| 8 | 8 | Lesley Dickie & Lindsay Twiname | 94 | 2.41 | 45.93 | 43.52 | |
| 9 | 9 | Pamela Chapman & Patricia Tristram | 94 | 1.96 | 45.48 | 43.52 | |
| 10 | 1 | Barbara Howard & Janine Hannan | 73 | 5.69 | 39.49 | 33.80 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |