2026 Tauranga Open Teams: Butler: Result Summary
Club: Tauranga Bridge Club
Date: 2026-09-26
| MODIFIED Butler/Datum Result | Results After Round 6 |
| Rank | Name | Team | Total | After Round 6 | After Round 5 | After Round 4 | After Round 3 | After Round 2 | After Round 1 |
| Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs |
| 1 | Kenneth Yule & Kathy Yule | 10 | 114.4 | 113 | 1.4 | 114.4 | 96 | 0.2 | 96.2 | 67 | -4.4 | 62.6 | 60 | -6.9 | 53.1 | 56 | -7.8 | 48.2 | 27 | -13.5 | 13.5 |
| 2 | Zachary Yan & Michael Ware | 12 | 103.5 | 111 | -7.5 | 103.5 | 69 | -4.5 | 64.5 | 47 | -8.1 | 38.9 | 39 | -9.3 | 29.7 | 22 | -3.8 | 18.2 | -5 | 2.5 | -2.5 |
| 3 | Lysandra Zheng & Pamela Livingston | 12 | 65.8 | 53 | 12.8 | 65.8 | 31 | 9 | 40 | 60 | 0.8 | 60.8 | 33 | -7.3 | 25.7 | 39 | -16.5 | 22.5 | 19 | -9.5 | 9.5 |
| 4 | Anna Kalma & Michael Curry | 8 | 60.2 | 53 | 7.2 | 60.2 | 35 | 8.5 | 43.5 | 46 | 11.3 | 57.3 | 36 | 13.5 | 49.5 | 30 | -4.8 | 25.2 | 2 | -1 | 1 |
| 5 | Jenna Gibbons & Julian Foster | 7 | 58.5 | 57 | 1.5 | 58.5 | 51 | 0.1 | 51.1 | 58 | 9.4 | 67.4 | 85 | 0.5 | 85.5 | 52 | -6.3 | 45.7 | 21 | -10.5 | 10.5 |
| 6 | Michael Neels & Ella Gray | 14 | 53.8 | 66 | -12.2 | 53.8 | 40 | -3.6 | 36.4 | 34 | 4 | 38 | 45 | 8 | 53 | 15 | 4.8 | 19.8 | -2 | 1 | -1 |
| 7 | Murray Wood & Rachelle Pelkman | 10 | 39 | 41 | -2 | 39 | -3 | 2.5 | -0.5 | 19 | 0.4 | 19.4 | 6 | 6.5 | 12.5 | 39 | -6 | 33 | -2 | 1 | -1 |
| 8 | Diana McAlister & Hugh McAlister | 2 | 38.3 | 26 | 12.3 | 38.3 | 3 | 8.7 | 11.7 | -4 | 2.6 | -1.4 | 3 | -2.9 | 0.1 | -34 | 4.8 | -29.2 | -6 | 3 | -3 |
| 9 | Colin Roberts & Bruce Inglis | 6 | 18.6 | 27 | -8.4 | 18.6 | 19 | -0.3 | 18.7 | 2 | 3.8 | 5.8 | 9 | 3 | 12 | 19 | 1.8 | 20.8 | 5 | -2.5 | 2.5 |
| 10 | Ross Petersen & Andrew Reynolds | 5 | 16.2 | 20 | -3.8 | 16.2 | 22 | 4.4 | 26.4 | 14 | 1.8 | 15.8 | -15 | 6.5 | -8.5 | -6 | 7.8 | 1.8 | 23 | -11.5 | 11.5 |
| 11 | Clare Coles & Joy Williams | 3 | 14.3 | 11 | 3.3 | 14.3 | 33 | -0.9 | 32.1 | 17 | -3.1 | 13.9 | -6 | 1 | -5 | -15 | 8.8 | -6.2 | -1 | 0.5 | -0.5 |
| 12 | Blair Fisher & Liz Fisher | 7 | 11.9 | -11 | 22.9 | 11.9 | 7 | 22.2 | 29.2 | 4 | 18.4 | 22.4 | 12 | 9.9 | 21.9 | 16 | -5.8 | 10.2 | 1 | -0.5 | 0.5 |
| 13 | Sandra Calvert & Colin Carryer | 9 | -1.2 | 4 | -5.2 | -1.2 | 21 | -18.8 | 2.2 | 10 | -25.4 | -15.4 | -20 | -13.8 | -33.8 | -15 | -6 | -21 | -12 | 6 | -6 |
| 14 | Dot Skousgaard & Peter Hagan | 1 | -6.7 | -5 | -1.7 | -6.7 | -19 | 1.4 | -17.6 | -11 | 0 | -11 | -2 | 0.8 | -1.2 | -11 | -4.8 | -15.8 | 6 | -3 | 3 |
| 15 | John Buckleton & Ant Hopkins | 11 | -9.6 | -6 | -3.6 | -9.6 | -20 | -1.6 | -21.6 | -4 | -1.4 | -5.4 | -13 | 5.5 | -7.5 | -27 | 7 | -20 | 4 | -2 | 2 |
| 16 | Marcus Dudley & Karen Harris | 11 | -10.3 | 3 | -13.3 | -10.3 | 26 | -9.2 | 16.8 | 16 | -11 | 5 | 5 | -11.5 | -6.5 | -8 | -4.5 | -12.5 | 7 | -3.5 | 3.5 |
| 17 | Kate Terry & Christine Gibbons | 2 | -11.7 | -16 | 4.3 | -11.7 | -2 | 1 | -1 | 1 | -1.1 | -0.1 | 14 | 2.9 | 16.9 | 44 | -7.5 | 36.5 | 25 | -12.5 | 12.5 |
| 18 | Heather Melville & Shirley Bain | 1 | -17.1 | 4 | -21.1 | -17.1 | 3 | -14 | -11 | -17 | -12 | -29 | -6 | -13.3 | -19.3 | -25 | 7.5 | -17.5 | -25 | 12.5 | -12.5 |
| 19 | Yuzhong Chen & Herman Yuan | 8 | -40.2 | -43 | 2.8 | -40.2 | -37 | 1.2 | -35.8 | -45 | -2 | -47 | -22 | 0.3 | -21.7 | -5 | 7.5 | 2.5 | 14 | -7 | 7 |
| 19 | Stacey Hilton & Pat Ware | 4 | -40.2 | -46 | 5.8 | -40.2 | -38 | -0.7 | -38.7 | -32 | -1.2 | -33.2 | -43 | 2.4 | -40.6 | -24 | 3 | -21 | -4 | 2 | -2 |
| 21 | Carol De Luca & Roger Toplis | 13 | -42.4 | -44 | 1.6 | -42.4 | -43 | -1.4 | -44.4 | -26 | -0.1 | -26.1 | -9 | -4.5 | -13.5 | 5 | 6 | 11 | 2 | -1 | 1 |
| 22 | Joy Bates & Frances Ball | 6 | -42.5 | -34 | -8.5 | -42.5 | -54 | 0.3 | -53.7 | -66 | 10.5 | -55.5 | -37 | 3.8 | -33.2 | -42 | 10.3 | -31.7 | -19 | 9.5 | -9.5 |
| 22 | Allan Morris & Beverley Morris | 3 | -42.5 | -52 | 9.5 | -42.5 | -10 | 0.8 | -9.2 | 0 | 1 | 1 | 10 | 1.8 | 11.8 | 2 | 2.5 | 4.5 | -21 | 10.5 | -10.5 |
| 24 | Judy McLeod & Judy Pawson | 9 | -53 | -56 | 3 | -53 | -12 | -1.7 | -13.7 | -4 | 0.2 | -3.8 | -15 | -7.4 | -22.4 | -25 | -7.8 | -32.8 | -23 | 11.5 | -11.5 |
| 25 | Mike Newton & Rose van der Velden | 4 | -54.6 | -51 | -3.6 | -54.6 | -31 | -4.3 | -35.3 | -26 | 3.3 | -22.7 | -43 | 7 | -36 | -34 | 3.5 | -30.5 | -7 | 3.5 | -3.5 |
| 26 | Cathy Parker & Liz Swanston | 5 | -68.5 | -76 | 7.5 | -68.5 | -50 | 3 | -47 | -30 | 3.9 | -26.1 | -37 | -0.7 | -37.7 | -29 | 6 | -23 | 12 | -6 | 6 |
| 27 | Sue Brown & Bob Brown | 13 | -77.1 | -75 | -2.1 | -77.1 | -61 | 1.8 | -59.2 | -49 | 5.9 | -43.1 | -38 | 8.4 | -29.6 | -25 | 7.8 | -17.2 | -27 | 13.5 | -13.5 |
| 28 | Nick Edginton & Rhonda Graham | 14 | -77.4 | -74 | -3.4 | -77.4 | -76 | -4.1 | -80.1 | -81 | -7 | -88 | -51 | -4.2 | -55.2 | -14 | -7.5 | -21.5 | -14 | 7 | -7 |
RAW Butler
| Rank | Name | Team | Total | Round 6 | Round 5 | Round 4 | Round 3 | Round 2 | Round 1 |
| IMPs | IMPs | IMPs | IMPs | IMPs | IMPs |
| 1 | Kenneth Yule & Kathy Yule | 10 | 113 | 17 | 29 | 7 | 4 | 29 | 27 |
| 2 | Zachary Yan & Michael Ware | 12 | 111 | 42 | 22 | 8 | 17 | 27 | -5 |
| 3 | Michael Neels & Ella Gray | 14 | 66 | 26 | 6 | -11 | 30 | 17 | -2 |
| 4 | Jenna Gibbons & Julian Foster | 7 | 57 | 6 | -7 | -27 | 33 | 31 | 21 |
| 5 | Lysandra Zheng & Pamela Livingston | 12 | 53 | 22 | -29 | 27 | -6 | 20 | 19 |
| 5 | Anna Kalma & Michael Curry | 8 | 53 | 18 | -11 | 10 | 6 | 28 | 2 |
| 7 | Murray Wood & Rachelle Pelkman | 10 | 41 | 44 | -22 | 13 | -33 | 41 | -2 |
| 8 | Colin Roberts & Bruce Inglis | 6 | 27 | 8 | 17 | -7 | -10 | 14 | 5 |
| 9 | Diana McAlister & Hugh McAlister | 2 | 26 | 23 | 7 | -7 | 37 | -28 | -6 |
| 10 | Ross Petersen & Andrew Reynolds | 5 | 20 | -2 | 8 | 29 | -9 | -29 | 23 |
| 11 | Clare Coles & Joy Williams | 3 | 11 | -22 | 16 | 23 | 9 | -14 | -1 |
| 12 | Sandra Calvert & Colin Carryer | 9 | 4 | -17 | 11 | 30 | -5 | -3 | -12 |
| 12 | Heather Melville & Shirley Bain | 1 | 4 | 1 | 20 | -11 | 19 | 0 | -25 |
| 14 | Marcus Dudley & Karen Harris | 11 | 3 | -23 | 10 | 11 | 13 | -15 | 7 |
| 15 | Dot Skousgaard & Peter Hagan | 1 | -5 | 14 | -8 | -9 | 9 | -17 | 6 |
| 16 | John Buckleton & Ant Hopkins | 11 | -6 | 14 | -16 | 9 | 14 | -31 | 4 |
| 17 | Blair Fisher & Liz Fisher | 7 | -11 | -18 | 3 | -8 | -4 | 15 | 1 |
| 18 | Kate Terry & Christine Gibbons | 2 | -16 | -14 | -3 | -13 | -30 | 19 | 25 |
| 19 | Joy Bates & Frances Ball | 6 | -34 | 20 | 12 | -29 | 5 | -23 | -19 |
| 20 | Yuzhong Chen & Herman Yuan | 8 | -43 | -6 | 8 | -23 | -17 | -19 | 14 |
| 21 | Carol De Luca & Roger Toplis | 13 | -44 | -1 | -17 | -17 | -14 | 3 | 2 |
| 22 | Stacey Hilton & Pat Ware | 4 | -46 | -8 | -6 | 11 | -19 | -20 | -4 |
| 23 | Mike Newton & Rose van der Velden | 4 | -51 | -20 | -5 | 17 | -9 | -27 | -7 |
| 24 | Allan Morris & Beverley Morris | 3 | -52 | -42 | -10 | -10 | 8 | 23 | -21 |
| 25 | Judy McLeod & Judy Pawson | 9 | -56 | -44 | -8 | 11 | 10 | -2 | -23 |
| 26 | Nick Edginton & Rhonda Graham | 14 | -74 | 2 | 5 | -30 | -37 | 0 | -14 |
| 27 | Sue Brown & Bob Brown | 13 | -75 | -14 | -12 | -11 | -13 | 2 | -27 |
| 28 | Cathy Parker & Liz Swanston | 5 | -76 | -26 | -20 | 7 | -8 | -41 | 12 |