|
Board 13, Vul: All
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 2 | 6 | 1430 | | 6.0 | 0.0 |
| 8 | 5 | 680 | | 3.0 | 3.0 |
| 1 | 9 | 680 | | 3.0 | 3.0 |
| 7 | 3 | | 100 | 0.0 | 6.0 |
|
|
Board 14, Vul: Nil
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 1 | 9 | 100 | | 6.0 | 0.0 |
| 2 | 6 | | 130 | 4.0 | 2.0 |
| 8 | 5 | | 150 | 2.0 | 4.0 |
| 7 | 3 | | 550 | 0.0 | 6.0 |
|
|
Board 15, Vul: N-S
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 7 | 3 | | 90 | 6.0 | 0.0 |
| 1 | 9 | | 110 | 4.0 | 2.0 |
| 2 | 6 | | 130 | 2.0 | 4.0 |
| 8 | 5 | | 150 | 0.0 | 6.0 |
|
|
Board 16, Vul: E-W
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 1 | 9 | | 130 | 6.0 | 0.0 |
| 7 | 3 | | 150 | 3.0 | 3.0 |
| 8 | 5 | | 600 | 0.0 | 6.0 |
|
|
Board 17, Vul: Nil
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 5 | 2 | 50 | | 4.0 | 2.0 |
| 3 | 9 | 50 | | 4.0 | 2.0 |
| 1 | 8 | 50 | | 4.0 | 2.0 |
| 7 | 6 | | 490 | 0.0 | 6.0 |
|
|
Board 18, Vul: N-S
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 3 | 9 | 50 | | 4.5 | 1.5 |
| 1 | 8 | 50 | | 4.5 | 1.5 |
| 5 | 2 | | 420 | 0.0 | 6.0 |
|