|
Board 1, Vul: Nil
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 1 | 2 | 450 | | 6.0 | 0.0 |
| 9 | 5 | 420 | | 3.0 | 3.0 |
| 7 | 8 | 170 | | 0.0 | 6.0 |
|
|
Board 2, Vul: N-S
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 7 | 8 | | 120 | 4.5 | 1.5 |
| 9 | 5 | | 120 | 4.5 | 1.5 |
| 1 | 2 | | 430 | 0.0 | 6.0 |
|
|
Board 3, Vul: E-W
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 7 | 8 | 100 | | 6.0 | 0.0 |
| 1 | 2 | | 650 | 3.0 | 3.0 |
| 9 | 5 | | 1430 | 0.0 | 6.0 |
|
|
Board 4, Vul: All
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 1 | 2 | 90 | | 6.0 | 0.0 |
| 7 | 8 | | 100 | 3.0 | 3.0 |
| 9 | 5 | | 300 | 0.0 | 6.0 |
|
|
Board 5, Vul: N-S
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 6 | 9 | 620 | | 6.0 | 0.0 |
| 7 | 5 | | 200 | 1.5 | 4.5 |
| 1 | 3 | | 200 | 1.5 | 4.5 |
|
|
Board 6, Vul: E-W
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 6 | 9 | 450 | | 3.0 | 3.0 |
| 1 | 3 | 450 | | 3.0 | 3.0 |
| 7 | 5 | 450 | | 3.0 | 3.0 |
|
|
Board 7, Vul: All
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 1 | 3 | 200 | | 6.0 | 0.0 |
| 6 | 9 | | 110 | 0.0 | 6.0 |
|
|
Board 8, Vul: Nil
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 1 | 3 | 100 | | 6.0 | 0.0 |
| 6 | 9 | | 100 | 0.0 | 6.0 |
|
|
Board 9, Vul: E-W
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 1 | 6 | 450 | | 6.0 | 0.0 |
| 9 | 8 | 420 | | 4.0 | 2.0 |
| 7 | 2 | 140 | | 2.0 | 4.0 |
| 5 | 3 | | 50 | 0.0 | 6.0 |
|
|
Board 10, Vul: All
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 1 | 6 | 130 | | 6.0 | 0.0 |
| 9 | 8 | | 100 | 3.0 | 3.0 |
| 5 | 3 | | 620 | 0.0 | 6.0 |
|
|
Board 11, Vul: Nil
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 9 | 8 | 100 | | 6.0 | 0.0 |
| 5 | 3 | | 110 | 3.0 | 3.0 |
| 1 | 6 | | 110 | 3.0 | 3.0 |
| 7 | 2 | | 150 | 0.0 | 6.0 |
|
|
Board 12, Vul: N-S
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 7 | 2 | 200 | | 6.0 | 0.0 |
| 9 | 8 | 180 | | 4.0 | 2.0 |
| 5 | 3 | 130 | | 2.0 | 4.0 |
| 1 | 6 | | 130 | 0.0 | 6.0 |
|
|
Board 13, Vul: All
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 2 | 6 | 1430 | | 6.0 | 0.0 |
| 8 | 5 | 680 | | 3.0 | 3.0 |
| 1 | 9 | 680 | | 3.0 | 3.0 |
| 7 | 3 | | 100 | 0.0 | 6.0 |
|
|
Board 14, Vul: Nil
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 1 | 9 | 100 | | 6.0 | 0.0 |
| 2 | 6 | | 130 | 4.0 | 2.0 |
| 8 | 5 | | 150 | 2.0 | 4.0 |
| 7 | 3 | | 550 | 0.0 | 6.0 |
|
|
Board 15, Vul: N-S
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 7 | 3 | | 90 | 6.0 | 0.0 |
| 1 | 9 | | 110 | 4.0 | 2.0 |
| 2 | 6 | | 130 | 2.0 | 4.0 |
| 8 | 5 | | 150 | 0.0 | 6.0 |
|
|
Board 16, Vul: E-W
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 1 | 9 | | 130 | 6.0 | 0.0 |
| 7 | 3 | | 150 | 3.0 | 3.0 |
| 8 | 5 | | 600 | 0.0 | 6.0 |
|
|
Board 17, Vul: Nil
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 5 | 2 | 50 | | 4.0 | 2.0 |
| 3 | 9 | 50 | | 4.0 | 2.0 |
| 1 | 8 | 50 | | 4.0 | 2.0 |
| 7 | 6 | | 490 | 0.0 | 6.0 |
|
|
Board 18, Vul: N-S
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 3 | 9 | 50 | | 4.5 | 1.5 |
| 1 | 8 | 50 | | 4.5 | 1.5 |
| 5 | 2 | | 420 | 0.0 | 6.0 |
|
|
Board 19, Vul: E-W
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 1 | 8 | 430 | | 6.0 | 0.0 |
| 5 | 2 | 130 | | 4.0 | 2.0 |
| 7 | 6 | 110 | | 2.0 | 4.0 |
| 3 | 9 | | 50 | 0.0 | 6.0 |
|
|
Board 20, Vul: All
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 5 | 2 | 100 | | 6.0 | 0.0 |
| 3 | 9 | | 90 | 3.0 | 3.0 |
| 1 | 8 | | 90 | 3.0 | 3.0 |
| 7 | 6 | | 120 | 0.0 | 6.0 |
|
|
Board 21, Vul: N-S
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 6 | 8 | | 90 | 6.0 | 0.0 |
| 2 | 3 | | 150 | 0.0 | 6.0 |
|
|
Board 22, Vul: E-W
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 6 | 8 | | 620 | 6.0 | 0.0 |
| 2 | 3 | | 650 | 0.0 | 6.0 |
|
|
Board 23, Vul: All
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 6 | 8 | 600 | | 6.0 | 0.0 |
| 2 | 3 | 140 | | 0.0 | 6.0 |
|
|
Board 24, Vul: Nil
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 6 | 8 | | 50 | 6.0 | 0.0 |
| 2 | 3 | | 100 | 0.0 | 6.0 |
|