|
Board 1, Vul: Nil
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 1 | 2 | 450 | | 6.0 | 0.0 |
| 9 | 5 | 420 | | 3.0 | 3.0 |
| 7 | 8 | 170 | | 0.0 | 6.0 |
|
|
Board 2, Vul: N-S
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 7 | 8 | | 120 | 4.5 | 1.5 |
| 9 | 5 | | 120 | 4.5 | 1.5 |
| 1 | 2 | | 430 | 0.0 | 6.0 |
|
|
Board 3, Vul: E-W
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 7 | 8 | 100 | | 6.0 | 0.0 |
| 1 | 2 | | 650 | 3.0 | 3.0 |
| 9 | 5 | | 1430 | 0.0 | 6.0 |
|
|
Board 4, Vul: All
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 1 | 2 | 90 | | 6.0 | 0.0 |
| 7 | 8 | | 100 | 3.0 | 3.0 |
| 9 | 5 | | 300 | 0.0 | 6.0 |
|
|
Board 5, Vul: N-S
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 6 | 9 | 620 | | 6.0 | 0.0 |
| 7 | 5 | | 200 | 1.5 | 4.5 |
| 1 | 3 | | 200 | 1.5 | 4.5 |
|
|
Board 6, Vul: E-W
|
|
Pair
|
Score
|
Points
|
| NS | EW | NS | EW | NS | EW |
| 6 | 9 | 450 | | 3.0 | 3.0 |
| 1 | 3 | 450 | | 3.0 | 3.0 |
| 7 | 5 | 450 | | 3.0 | 3.0 |
|