| 11/9/26 | Monday Afternoon - Section D |
| 11/9/26 | Monday Afternoon - Section C |
| 11/9/26 | Monday Afternoon - Section B Under50mpS |
| 11/9/26 | Monday Afternoon - Section A Super |
| 11/9/26 | Monday Morning - Jackpot |
| 11/9/26 | Monday Morning - Avocado |
| 11/8/26 | Sunday Morning - Section A CCC |
| 11/7/26 | Saturday Afternoon - Section B |
| 11/7/26 | Saturday Afternoon - Section A |
| 11/7/26 | 2026 Saturday Afternoon Jackpot Final |
| 11/6/26 | Friday Afternoon - Corn |
| 11/6/26 | Friday Afternoon - Blueberry |
| 11/6/26 | Friday Afternoon - Apple |
| 11/6/26 | Friday Morning - Section D Supervised |
Earlier results |
Bridge results designed and hosted by www.bridge-club.org