| 10/23/26 | Friday 23 October - Apple |
| 10/23/26 | Friday Morning - Section D Supervised |
| 10/23/26 | Friday Morning - Section B Blue |
| 10/23/26 | Friday Morning - Section A Gold |
| 10/22/26 | Thursday Afternoon - Section B Red |
| 10/22/26 | Thursday Afternoon - Section A Gold |
| 10/21/26 | Wednesday Night - Section D Supervised |
| 10/21/26 | Wednesday Evening |
| 10/21/26 | Wednesday Morning - Section B |
| 10/21/26 | Wednesday Morning - Section A |
| 10/20/26 | Tuesday 20 October - Avocado |
| 10/20/26 | Tuesday 20 October - Banana |
| 10/19/26 | Monday Afternoon - Section D |
| 10/19/26 | Monday Afternoon - Section C |
More recent results | Earlier results |
Bridge results designed and hosted by www.bridge-club.org