NSBC Members XMAS Lunch Number 2

A Red masterpoint event
Competition levelSpecial
Competition typePairs
Extra InformationIn appreciation to the many members who have supported us during 2026, NSBC is inviting you to a members-only XMAS Lunch, compliments of the Club. There will be a game starting at 10am, for which normal table fees will apply, but the lunch is on the house. You must come with a partner and you must register as numbers are limited, Put R after your name if you are Rookie or Restricted,
ConvenerMike Prescott
Phone0435 528 872
VenueEast Lindfield
Sessions
  1. Friday, December 11, 2026, 10:00 AM
Online Entries
  1. Yulanie (970476), Anne (533920)
  2. Lyn Breeze (537918), Carolyn Green
  3. Owen Aubrey (937711), Mark Bloxham (1129163)
  4. Geraldine Halley (609528), Bryanna Whitaker (964212)
  5. John Boyd (956570), Penny Boyd (995789)
  6. Shaz Thompson (1110756), Jo Ampherlaw (1012207)
  7. David Boyle (1000764), Joan Francis (682901)
  8. Liz Wilks (773271), Terry Mackin (773263)
  9. Russell Spear (1041800), Peter Napier (104797)
  10. June Nicholls (463965), Jenny Scully (686271)
  11. Robyn Holt (1085646), Rick Merica (1085654)
  12. Susanne BURN (658189), Brian Burn (592791)
  13. Gail Clark (1180681), . (.)
  14. Joan Hart (401171), David Hart (12666489)
  15. Fiona Russell (289353), Sue Morgan (1072439)
  16. Andrew Roughan (1239740), Kali Lawrie (1236415)
  17. Anne Cooper (717002), Lesley Morris (576344)
  18. Carol mcmurray (289698), Alicia Mercer (370584)
  19. frances Garrick (308161), Bev Peters
  20. Julie Guthrie (620254), Mark Guthrie (620246)
  21. Anne Taylor (1048740), Peter Taylor (1048732)
  22. Peter Brook (1167804), John Ackerman (1238302)
  23. Rosemary Mayes (1016555), Jan Pammer (837547)
  24. Trish Harrsion (381721), Joan Giacometti (30418)
  25. Lisa Crocker, Janet Crocker (319899)
  26. Janet Kessler (1149059), Jen Maneschi (1149636)
  27. Shirley Rutter (936235), Liz Dawkins (936170)
  28. Noel Halliwell (1163337), Penny Halliwell (1163345)
  29. Susan Junankar (110401), Alex Conway (113549)
  30. Shirley Lau (523089), Janet Rowlatt (418714)
  31. karen Murphy (1199846), Robyn Chapman (1200781)
  32. Felix Shteyman (1030736), Tba
  33. Catherine Crouch (1225219), Ewen Crouch (1234242)
  34. Sue francis (916749), Helen Pavli (916161)
  35. Lorna Davies (1046918), Wayne Elley (1069640)
  36. Rosemary Peers (824143), Crystal d’Souza
  37. Susan Feeney (360775), Merle Payne (637440)
  38. Heather Lane (602477), Janice Harris (25992)
  39. Maryann Russett (900117), Susy Shapiro (916323)
  40. Liz Sharratt (915491), Barbara Richards (937002)
  41. Janie Russ (246166), Julia Connor
  42. Carol Macleod (1249150), Alison O’Brien (4664465)
  43. Yen Heng R (1041754), John Farrar R (1041746)
  44. Richard Phillips (159727), Tim Mountjoy
  45. Andrew Briscoe (1168223), Alison Briscoe (1168215)
  46. Ian MacLaren (38008), Terry Dunne (515698)
  47. Angela Wallace (498807), Eva Callaghan
  48. Toni Green (1096710), Fay Fitzgerald (820172)
  49. Judy Bardone (487864), Shirley Soh (66151)
  50. Marika Lorschy (36978), Peter Lorschy (388394)
  51. Jeanette O'Brien (535461), Jan Wilson (345581)
  52. Val Stokoe (615293), Thelma Ramsay (370533)
  53. Anita van den Bogaardt (1190032), Pat Quirke-Parry (1102672)
  54. Selina Gibson (319783), Jeetha Withana (707910)
  55. Geoff Brodie (924288), Irene Parnell (963097)
  56. Meera Kudva (1074059), marina shteyman (1100378)
  57. Rose Braude (870153), Susan Holgate (1016520)
  58. Vera Cranston (816302), Robyn Lawrence
  59. Delia Dan (955965), Ivan Kerdic (1048201)
  60. Kevin Davies (14443), Steven Bock (5355)
  61. Mary Carter (238031), Kathryn Brien (14087)
  62. Judy McGill (484601), Carolyn Carnachan (514039)
  63. Sally Sweeney (1224751), Lyn Baveystock (551511)