EVENT>JBA NAP                  |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2008      |CLUB NO.>256693    | 07/16/2008 17:25
---------------------,-- ------------------- -------------,---------------------
DIR> Betsy Ruehl     |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/NLM  |CLUB>Jefferson Bridge Associat
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=14/C=6                                     ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 7923775 Alice Cook             1324772 Phyllis Childress        C                .     .     .   |   .     .     .     91.26  29.25          
 2 M431081 Edna Driver            P814364 Marie Hudick             A   Q            .     .     .   |   .     .     .    163.71  52.47          
 3 K615290 Joyce Harvey           2717816 Brenda Schuler           B                .     .     .   |   .     .     .    109.96  35.24          
 4 K467577 Robert Kirk            O868126 Elizabeth Ruehl          A                .     .     .   |   .     .     .    152.71  48.95          
 5 7315716 Gail Munger            3775445 Betsy Boswell            C                .     .     .   |   .     .     .    144.97  46.46          
 6 2399016 Lorraine Jones         P423829 Bickie Tindall           B                .     .     .   |   .     .     .    149.84  48.03          
 7 1294377 Joe Kube               P552688 C. Leland Nettles        B   Q   Q        .     .     .   |   7     .     .    168.51  54.01  0.32R/B 
 8 1477498 Ron Burton             8560374 Margot Carney            C                .     .     .   |   .     .     .    124.10  39.78          
 9 6702058 Ella Bullard           #6      Edna Doernberg           B   Q   Q        1     1     .   |   1     1     .    191.75  61.46  4.50R/B 
10 O759084 Ann Shelton            L868788 Mary Payne               B   Q   Q        .     .     .   |   2     2     .    175.22  56.16  1.58R/B 
11 8654530 Patricia Smith         1309358 Elliot Mininberg         C   Q   Q   Q    .     .     .   |   .     .     .    163.41  52.38          
12 8893977 Gary Wilson            #911    Saul Kaplan              B   Q   Q        .     .     .   |   3     3     .    173.80  55.71  1.13R/B 
13 J147005 Janet Tiderman         M078004 Pete Ekstrand            A   Q            .     .     .   |   .     .     .    167.18  53.58          
14 7315759 Mina Pollard           7151314 John Scott               C   Q   Q   Q    .     .     2   |   4     4     1    173.26  55.53  1.21R/B 
15 J040553 Marjorie Ford          9913866 Ruth Thomas              B   Q   Q        .     .     .   |   5     5     .    172.60  55.32  0.45R/B 
16 1467832 Lois Garrett           1467883 Tom Garrett              C   Q   Q   Q    .     .     3   |   6     6     2    171.97  55.12  0.91R/B 
17 O043046 June Bare                      Louise Hogge             B                .     .     .   |   .     .     .    152.92  49.01          
                                                          Totals                                                        2647.17       
EVENT>JBA NAP                  |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2008      |CLUB NO.>256693    | 07/16/2008 17:25
---------------------,-- ------------------- -------------,---------------------
DIR> Betsy Ruehl     |RATING>North American Pairs - Club  |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/NLM  |CLUB>Jefferson Bridge Associat
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=16/C=6                                     ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   | Qualifiers |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt| A   B   C  |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 3039374 William Johnson Jr     2130009 Robert Beal              C           Q    .     .     .   |   .     .     .    155.60  49.87          
 2 R497455 Michael Kelley         R420215 Eberhard Jehle           B   Q   Q        5     5     .   |   4     4     .    180.27  57.78  1.42R/B 
 3 9780238 Bob Caudell            M778219 Joseph Seubert           B   Q   Q        .     .     .   |   .     .     .    158.27  50.73          
 4 J302248 Benjamin Allen         K740451 Felix Maddox             B   Q   Q        .     .     .   |   7     .     .    159.85  51.23  0.32R/B 
 5 9131779 Daniel Traub           8310831 Christine Zwang          B                .     .     .   |   .     .     .    137.77  44.16          
 6 8674787 Wanna Ernst            4625676 Mary Peyton              C   Q   Q   Q    3     3     1   |   2     2     1    181.37  58.13  2.53R/B 
 7 L401332 Bate Hamilton          K718995 Terry Fry                B                .     .     .   |   .     .     .    147.38  47.24          
 8 1282840 William Light III      1210890 Mary Coe Lynch           C                .     .     .   |   .     .     .    132.13  42.35          
 9 M536967 Jane Gregory           1805991 Margaret Wyllie          B                .     .     .   |   .     .     .    110.35  35.37          
10 7757557 June Fairweather       Q111006 Andrea Wilkinson         B   Q   Q        4     4     .   |   3     3     .    181.31  58.11  1.90R/B 
11 2918870 Thalia Miller          4370007 Richard Imlay            C                .     .     .   |   .     .     .    110.82  35.52          
12 8813264 Betty Scott            2010070 Richard Nunge            C   Q   Q   Q    .     .     4   |   6     6     2    166.02  53.21  0.68R/B 
13 Q272042 Carolyn Rubin          K954583 Suresh Agarwal           B   Q   Q        2     2     .   |   1     1     .    185.87  59.57  3.38R/B 
14 2833433 Jim Dunlop             1211005 Calista Graham           C                .     .     .   |   .     .     .    155.32  49.78          
15 M490096 Lawrence Cowan         6555063 Thomas Fletcher          B   Q   Q        6     6     .   |   5     5     .    175.29  56.18  1.07R/B 
16 P438370 Henny Dorsman          K742004 Steve Matthews           B   Q   Q        .     .     .   |   .     .     .    158.77  50.89          

                                                          Totals                                                        2496.39       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.92   7.08 1-Cook-Childress vs 1-Johnson Jr-Beal
  430         11.42   0.58 6-Jones-Tindall vs 11-Miller-Imlay
        100    0.04  11.96 7-Kube-Nettles vs 13-Rubin-Agarwal
  100          1.13  10.88 8-Burton-Carney vs 15-Cowan-Fletcher
  130          4.92   7.08 10-Shelton-Payne vs 2-Kelley-Jehle
  200          9.79   2.21 11-Smith-Mininberg vs 4-Allen-Maddox
  130          4.92   7.08 12-Wilson-Kaplan vs 6-Ernst-Peyton
  150          8.71   3.29 13-Tiderman-Ekstrand vs 8-Light III-Lynch
  130          4.92   7.08 14-Pollard-Scott vs 10-Fairweather-Wilkinson
  130          4.92   7.08 15-Ford-Thomas vs 12-Scott-Nunge
  430         11.42   0.58 16-Garrett-Garrett vs 14-Dunlop-Graham
  130          4.92   7.08 17-Bare-Hogge vs 16-Dorsman-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.21   9.79 1-Cook-Childress vs 1-Johnson Jr-Beal
  680         10.33   1.67 6-Jones-Tindall vs 11-Miller-Imlay
  680         10.33   1.67 7-Kube-Nettles vs 13-Rubin-Agarwal
  500          6.00   6.00 8-Burton-Carney vs 15-Cowan-Fletcher
  100          0.58  11.42 10-Shelton-Payne vs 2-Kelley-Jehle
  500          6.00   6.00 11-Smith-Mininberg vs 4-Allen-Maddox
  230          3.83   8.17 12-Wilson-Kaplan vs 6-Ernst-Peyton
  650          7.63   4.38 13-Tiderman-Ekstrand vs 8-Light III-Lynch
  230          3.83   8.17 14-Pollard-Scott vs 10-Fairweather-Wilkinson
  680         10.33   1.67 15-Ford-Thomas vs 12-Scott-Nunge
  680         10.33   1.67 16-Garrett-Garrett vs 14-Dunlop-Graham
  100          0.58  11.42 17-Bare-Hogge vs 16-Dorsman-Matthews
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.29   8.71 2-Driver-Hudick vs 2-Kelley-Jehle
  110          3.29   8.71 7-Kube-Nettles vs 12-Scott-Nunge
  110          3.29   8.71 8-Burton-Carney vs 14-Dunlop-Graham
  140          6.54   5.46 9-Bullard-Doernberg vs 16-Dorsman-Matthews
  400         10.88   1.13 10-Shelton-Payne vs 1-Johnson Jr-Beal
  140          6.54   5.46 11-Smith-Mininberg vs 3-Caudell-Seubert
         50    1.13  10.88 12-Wilson-Kaplan vs 5-Traub-Zwang
  150          9.25   2.75 13-Tiderman-Ekstrand vs 7-Hamilton-Fry
  150          9.25   2.75 14-Pollard-Scott vs 9-Gregory-Wyllie
  430         11.96   0.04 15-Ford-Thomas vs 11-Miller-Imlay
        170    0.04  11.96 16-Garrett-Garrett vs 13-Rubin-Agarwal
  140          6.54   5.46 17-Bare-Hogge vs 15-Cowan-Fletcher
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.08   4.92 2-Driver-Hudick vs 2-Kelley-Jehle
        300    0.04  11.96 7-Kube-Nettles vs 12-Scott-Nunge
  620          7.08   4.92 8-Burton-Carney vs 14-Dunlop-Graham
  620          7.08   4.92 9-Bullard-Doernberg vs 16-Dorsman-Matthews
        100    2.75   9.25 10-Shelton-Payne vs 1-Johnson Jr-Beal
  620          7.08   4.92 11-Smith-Mininberg vs 3-Caudell-Seubert
  650         10.33   1.67 12-Wilson-Kaplan vs 5-Traub-Zwang
        100    2.75   9.25 13-Tiderman-Ekstrand vs 7-Hamilton-Fry
  650         10.33   1.67 14-Pollard-Scott vs 9-Gregory-Wyllie
  140          4.38   7.63 15-Ford-Thomas vs 11-Miller-Imlay
  800         11.96   0.04 16-Garrett-Garrett vs 13-Rubin-Agarwal
        200    1.13  10.88 17-Bare-Hogge vs 15-Cowan-Fletcher
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.04  11.96 1-Cook-Childress vs 16-Dorsman-Matthews
        100    2.21   9.79 2-Driver-Hudick vs 1-Johnson Jr-Beal
        100    2.21   9.79 3-Harvey-Schuler vs 3-Caudell-Seubert
    PASS       7.08   4.92 8-Burton-Carney vs 13-Rubin-Agarwal
    PASS       7.08   4.92 9-Bullard-Doernberg vs 15-Cowan-Fletcher
         90    4.38   7.63 11-Smith-Mininberg vs 2-Kelley-Jehle
         80    5.46   6.54 12-Wilson-Kaplan vs 4-Allen-Maddox
        100    2.21   9.79 13-Tiderman-Ekstrand vs 6-Ernst-Peyton
   90          8.71   3.29 14-Pollard-Scott vs 8-Light III-Lynch
  150          9.79   2.21 15-Ford-Thomas vs 10-Fairweather-Wilkinson
  180         10.88   1.13 16-Garrett-Garrett vs 12-Scott-Nunge
 1100         11.96   0.04 17-Bare-Hogge vs 14-Dunlop-Graham
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.13  10.88 1-Cook-Childress vs 16-Dorsman-Matthews
  180         10.88   1.13 2-Driver-Hudick vs 1-Johnson Jr-Beal
         50    3.29   8.71 3-Harvey-Schuler vs 3-Caudell-Seubert
        170    0.04  11.96 8-Burton-Carney vs 13-Rubin-Agarwal
  110          7.08   4.92 9-Bullard-Doernberg vs 15-Cowan-Fletcher
         50    3.29   8.71 11-Smith-Mininberg vs 2-Kelley-Jehle
    PASS       5.46   6.54 12-Wilson-Kaplan vs 4-Allen-Maddox
  110          7.08   4.92 13-Tiderman-Ekstrand vs 6-Ernst-Peyton
  200         11.96   0.04 14-Pollard-Scott vs 8-Light III-Lynch
  130          9.25   2.75 15-Ford-Thomas vs 10-Fairweather-Wilkinson
  130          9.25   2.75 16-Garrett-Garrett vs 12-Scott-Nunge
         50    3.29   8.71 17-Bare-Hogge vs 14-Dunlop-Graham
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.75   9.25 1-Cook-Childress vs 15-Cowan-Fletcher
        100    2.75   9.25 3-Harvey-Schuler vs 2-Kelley-Jehle
        100    2.75   9.25 4-Kirk-Ruehl vs 4-Allen-Maddox
  600         10.33   1.67 9-Bullard-Doernberg vs 14-Dunlop-Graham
  130          6.00   6.00 10-Shelton-Payne vs 16-Dorsman-Matthews
  600         10.33   1.67 11-Smith-Mininberg vs 1-Johnson Jr-Beal
  600         10.33   1.67 12-Wilson-Kaplan vs 3-Caudell-Seubert
        100    2.75   9.25 13-Tiderman-Ekstrand vs 5-Traub-Zwang
  600         10.33   1.67 14-Pollard-Scott vs 7-Hamilton-Fry
        200    0.04  11.96 15-Ford-Thomas vs 9-Gregory-Wyllie
  140          7.63   4.38 16-Garrett-Garrett vs 11-Miller-Imlay
  130          6.00   6.00 17-Bare-Hogge vs 13-Rubin-Agarwal
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.29   8.71 1-Cook-Childress vs 15-Cowan-Fletcher
  400          3.29   8.71 3-Harvey-Schuler vs 2-Kelley-Jehle
  420          6.54   5.46 4-Kirk-Ruehl vs 4-Allen-Maddox
  430         10.33   1.67 9-Bullard-Doernberg vs 14-Dunlop-Graham
  420          6.54   5.46 10-Shelton-Payne vs 16-Dorsman-Matthews
  400          3.29   8.71 11-Smith-Mininberg vs 1-Johnson Jr-Beal
  430         10.33   1.67 12-Wilson-Kaplan vs 3-Caudell-Seubert
  420          6.54   5.46 13-Tiderman-Ekstrand vs 5-Traub-Zwang
  130          0.04  11.96 14-Pollard-Scott vs 7-Hamilton-Fry
  430         10.33   1.67 15-Ford-Thomas vs 9-Gregory-Wyllie
  430         10.33   1.67 16-Garrett-Garrett vs 11-Miller-Imlay
  150          1.13  10.88 17-Bare-Hogge vs 13-Rubin-Agarwal
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.13  10.88 1-Cook-Childress vs 14-Dunlop-Graham
  450         11.42   0.58 2-Driver-Hudick vs 16-Dorsman-Matthews
  170          3.29   8.71 3-Harvey-Schuler vs 1-Johnson Jr-Beal
  420          8.71   3.29 4-Kirk-Ruehl vs 3-Caudell-Seubert
  170          3.29   8.71 5-Munger-Boswell vs 5-Traub-Zwang
  200          6.00   6.00 10-Shelton-Payne vs 15-Cowan-Fletcher
  420          8.71   3.29 12-Wilson-Kaplan vs 2-Kelley-Jehle
  450         11.42   0.58 13-Tiderman-Ekstrand vs 4-Allen-Maddox
  130          0.04  11.96 14-Pollard-Scott vs 6-Ernst-Peyton
  420          8.71   3.29 15-Ford-Thomas vs 8-Light III-Lynch
  170          3.29   8.71 16-Garrett-Garrett vs 10-Fairweather-Wilkinson
  200          6.00   6.00 17-Bare-Hogge vs 12-Scott-Nunge
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.04  11.96 1-Cook-Childress vs 14-Dunlop-Graham
        130    6.54   5.46 2-Driver-Hudick vs 16-Dorsman-Matthews
        630    3.29   8.71 3-Harvey-Schuler vs 1-Johnson Jr-Beal
  100         10.33   1.67 4-Kirk-Ruehl vs 3-Caudell-Seubert
        180    5.46   6.54 5-Munger-Boswell vs 5-Traub-Zwang
  100         10.33   1.67 10-Shelton-Payne vs 15-Cowan-Fletcher
  100         10.33   1.67 12-Wilson-Kaplan vs 2-Kelley-Jehle
        630    3.29   8.71 13-Tiderman-Ekstrand vs 4-Allen-Maddox
        110    7.63   4.38 14-Pollard-Scott vs 6-Ernst-Peyton
  100         10.33   1.67 15-Ford-Thomas vs 8-Light III-Lynch
        630    3.29   8.71 16-Garrett-Garrett vs 10-Fairweather-Wilkinson
        870    1.13  10.88 17-Bare-Hogge vs 12-Scott-Nunge
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.67  10.33 1-Cook-Childress vs 13-Rubin-Agarwal
   50          6.54   5.46 2-Driver-Hudick vs 15-Cowan-Fletcher
        120    0.04  11.96 4-Kirk-Ruehl vs 2-Kelley-Jehle
        110    1.67  10.33 5-Munger-Boswell vs 4-Allen-Maddox
        100    4.38   7.63 6-Jones-Tindall vs 6-Ernst-Peyton
        100    4.38   7.63 11-Smith-Mininberg vs 16-Dorsman-Matthews
  110         10.33   1.67 12-Wilson-Kaplan vs 1-Johnson Jr-Beal
  100          8.17   3.83 13-Tiderman-Ekstrand vs 3-Caudell-Seubert
  110         10.33   1.67 14-Pollard-Scott vs 5-Traub-Zwang
        100    4.38   7.63 15-Ford-Thomas vs 7-Hamilton-Fry
  100          8.17   3.83 16-Garrett-Garrett vs 9-Gregory-Wyllie
  150         11.96   0.04 17-Bare-Hogge vs 11-Miller-Imlay
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.29   8.71 1-Cook-Childress vs 13-Rubin-Agarwal
        100    4.38   7.63 2-Driver-Hudick vs 15-Cowan-Fletcher
       1100    0.04  11.96 4-Kirk-Ruehl vs 2-Kelley-Jehle
  100         10.33   1.67 5-Munger-Boswell vs 4-Allen-Maddox
        200    2.21   9.79 6-Jones-Tindall vs 6-Ernst-Peyton
   50          7.08   4.92 11-Smith-Mininberg vs 16-Dorsman-Matthews
        300    1.13  10.88 12-Wilson-Kaplan vs 1-Johnson Jr-Beal
   50          7.08   4.92 13-Tiderman-Ekstrand vs 3-Caudell-Seubert
   50          7.08   4.92 14-Pollard-Scott vs 5-Traub-Zwang
   50          7.08   4.92 15-Ford-Thomas vs 7-Hamilton-Fry
  300         11.96   0.04 16-Garrett-Garrett vs 9-Gregory-Wyllie
  100         10.33   1.67 17-Bare-Hogge vs 11-Miller-Imlay
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.04  11.96 1-Cook-Childress vs 12-Scott-Nunge
  720          9.25   2.75 2-Driver-Hudick vs 14-Dunlop-Graham
  640          4.92   7.08 3-Harvey-Schuler vs 16-Dorsman-Matthews
  640          4.92   7.08 4-Kirk-Ruehl vs 1-Johnson Jr-Beal
  640          4.92   7.08 5-Munger-Boswell vs 3-Caudell-Seubert
  720          9.25   2.75 6-Jones-Tindall vs 5-Traub-Zwang
  720          9.25   2.75 7-Kube-Nettles vs 7-Hamilton-Fry
 1390         11.96   0.04 13-Tiderman-Ekstrand vs 2-Kelley-Jehle
  630          1.67  10.33 14-Pollard-Scott vs 4-Allen-Maddox
  720          9.25   2.75 15-Ford-Thomas vs 6-Ernst-Peyton
  630          1.67  10.33 16-Garrett-Garrett vs 8-Light III-Lynch
  640          4.92   7.08 17-Bare-Hogge vs 10-Fairweather-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.25   2.75 1-Cook-Childress vs 12-Scott-Nunge
        100    1.13  10.88 2-Driver-Hudick vs 14-Dunlop-Graham
  110          7.08   4.92 3-Harvey-Schuler vs 16-Dorsman-Matthews
  170         11.42   0.58 4-Kirk-Ruehl vs 1-Johnson Jr-Beal
  170         11.42   0.58 5-Munger-Boswell vs 3-Caudell-Seubert
   90          5.46   6.54 6-Jones-Tindall vs 5-Traub-Zwang
         50    3.83   8.17 7-Kube-Nettles vs 7-Hamilton-Fry
         50    3.83   8.17 13-Tiderman-Ekstrand vs 2-Kelley-Jehle
  110          7.08   4.92 14-Pollard-Scott vs 4-Allen-Maddox
        100    1.13  10.88 15-Ford-Thomas vs 6-Ernst-Peyton
  150          9.25   2.75 16-Garrett-Garrett vs 8-Light III-Lynch
        100    1.13  10.88 17-Bare-Hogge vs 10-Fairweather-Wilkinson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.79   2.21 1-Cook-Childress vs 11-Miller-Imlay
        400    4.38   7.63 2-Driver-Hudick vs 13-Rubin-Agarwal
        200    7.08   4.92 3-Harvey-Schuler vs 15-Cowan-Fletcher
        420    2.21   9.79 5-Munger-Boswell vs 2-Kelley-Jehle
        170    8.71   3.29 6-Jones-Tindall vs 4-Allen-Maddox
        400    4.38   7.63 7-Kube-Nettles vs 6-Ernst-Peyton
        800    0.04  11.96 8-Burton-Carney vs 8-Light III-Lynch
  630         11.96   0.04 13-Tiderman-Ekstrand vs 1-Johnson Jr-Beal
        430    1.13  10.88 14-Pollard-Scott vs 3-Caudell-Seubert
        400    4.38   7.63 15-Ford-Thomas vs 5-Traub-Zwang
        200    7.08   4.92 16-Garrett-Garrett vs 7-Hamilton-Fry
  110         10.88   1.13 17-Bare-Hogge vs 9-Gregory-Wyllie
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.38   7.63 1-Cook-Childress vs 11-Miller-Imlay
        650    4.38   7.63 2-Driver-Hudick vs 13-Rubin-Agarwal
        650    4.38   7.63 3-Harvey-Schuler vs 15-Cowan-Fletcher
        650    4.38   7.63 5-Munger-Boswell vs 2-Kelley-Jehle
        650    4.38   7.63 6-Jones-Tindall vs 4-Allen-Maddox
        650    4.38   7.63 7-Kube-Nettles vs 6-Ernst-Peyton
        620   10.33   1.67 8-Burton-Carney vs 8-Light III-Lynch
        650    4.38   7.63 13-Tiderman-Ekstrand vs 1-Johnson Jr-Beal
  100         11.96   0.04 14-Pollard-Scott vs 3-Caudell-Seubert
        650    4.38   7.63 15-Ford-Thomas vs 5-Traub-Zwang
        650    4.38   7.63 16-Garrett-Garrett vs 7-Hamilton-Fry
        620   10.33   1.67 17-Bare-Hogge vs 9-Gregory-Wyllie
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   9.50 1-Cook-Childress vs 10-Fairweather-Wilkinson
        420    2.50   9.50 2-Driver-Hudick vs 12-Scott-Nunge
        420    2.50   9.50 3-Harvey-Schuler vs 14-Dunlop-Graham
        170    7.00   5.00 4-Kirk-Ruehl vs 16-Dorsman-Matthews
        420    2.50   9.50 5-Munger-Boswell vs 1-Johnson Jr-Beal
        420    2.50   9.50 6-Jones-Tindall vs 3-Caudell-Seubert
        170    7.00   5.00 7-Kube-Nettles vs 5-Traub-Zwang
        170    7.00   5.00 8-Burton-Carney vs 7-Hamilton-Fry
  130         11.00   1.00 9-Bullard-Doernberg vs 9-Gregory-Wyllie
        420    2.50   9.50 14-Pollard-Scott vs 2-Kelley-Jehle
  510         12.00   0.00 15-Ford-Thomas vs 4-Allen-Maddox
  100         10.00   2.00 16-Garrett-Garrett vs 6-Ernst-Peyton
   50          9.00   3.00 17-Bare-Hogge vs 8-Light III-Lynch
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   8.00 1-Cook-Childress vs 10-Fairweather-Wilkinson
  170         10.00   2.00 2-Driver-Hudick vs 12-Scott-Nunge
        100    1.00  11.00 3-Harvey-Schuler vs 14-Dunlop-Graham
  170         10.00   2.00 4-Kirk-Ruehl vs 16-Dorsman-Matthews
        100    1.00  11.00 5-Munger-Boswell vs 1-Johnson Jr-Beal
   50          4.00   8.00 6-Jones-Tindall vs 3-Caudell-Seubert
  170         10.00   2.00 7-Kube-Nettles vs 5-Traub-Zwang
  120          6.50   5.50 8-Burton-Carney vs 7-Hamilton-Fry
        100    1.00  11.00 9-Bullard-Doernberg vs 9-Gregory-Wyllie
  150          8.00   4.00 14-Pollard-Scott vs 2-Kelley-Jehle
  710         12.00   0.00 15-Ford-Thomas vs 4-Allen-Maddox
   50          4.00   8.00 16-Garrett-Garrett vs 6-Ernst-Peyton
  120          6.50   5.50 17-Bare-Hogge vs 8-Light III-Lynch
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.38   7.63 1-Cook-Childress vs 9-Gregory-Wyllie
  170          9.25   2.75 2-Driver-Hudick vs 11-Miller-Imlay
  110          0.58  11.42 3-Harvey-Schuler vs 13-Rubin-Agarwal
  170          9.25   2.75 4-Kirk-Ruehl vs 15-Cowan-Fletcher
  140          4.38   7.63 6-Jones-Tindall vs 2-Kelley-Jehle
  170          9.25   2.75 7-Kube-Nettles vs 4-Allen-Maddox
  140          4.38   7.63 8-Burton-Carney vs 6-Ernst-Peyton
  570         11.96   0.04 9-Bullard-Doernberg vs 8-Light III-Lynch
  170          9.25   2.75 10-Shelton-Payne vs 10-Fairweather-Wilkinson
  140          4.38   7.63 15-Ford-Thomas vs 3-Caudell-Seubert
  110          0.58  11.42 16-Garrett-Garrett vs 5-Traub-Zwang
  140          4.38   7.63 17-Bare-Hogge vs 7-Hamilton-Fry
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    8.17   3.83 1-Cook-Childress vs 9-Gregory-Wyllie
         80   10.88   1.13 2-Driver-Hudick vs 11-Miller-Imlay
        120    4.38   7.63 3-Harvey-Schuler vs 13-Rubin-Agarwal
        120    4.38   7.63 4-Kirk-Ruehl vs 15-Cowan-Fletcher
        150    1.67  10.33 6-Jones-Tindall vs 2-Kelley-Jehle
        120    4.38   7.63 7-Kube-Nettles vs 4-Allen-Maddox
         90    8.17   3.83 8-Burton-Carney vs 6-Ernst-Peyton
         90    8.17   3.83 9-Bullard-Doernberg vs 8-Light III-Lynch
        150    1.67  10.33 10-Shelton-Payne vs 10-Fairweather-Wilkinson
        300    0.04  11.96 15-Ford-Thomas vs 3-Caudell-Seubert
  100         11.96   0.04 16-Garrett-Garrett vs 5-Traub-Zwang
         90    8.17   3.83 17-Bare-Hogge vs 7-Hamilton-Fry
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   4.00 1-Cook-Childress vs 8-Light III-Lynch
        110    5.00   7.00 2-Driver-Hudick vs 10-Fairweather-Wilkinson
        150    0.50  11.50 3-Harvey-Schuler vs 12-Scott-Nunge
        130    3.00   9.00 4-Kirk-Ruehl vs 14-Dunlop-Graham
  170         11.00   1.00 5-Munger-Boswell vs 16-Dorsman-Matthews
        130    3.00   9.00 6-Jones-Tindall vs 1-Johnson Jr-Beal
  150         10.00   2.00 7-Kube-Nettles vs 3-Caudell-Seubert
        130    3.00   9.00 8-Burton-Carney vs 5-Traub-Zwang
  140          9.00   3.00 9-Bullard-Doernberg vs 7-Hamilton-Fry
  250         12.00   0.00 10-Shelton-Payne vs 9-Gregory-Wyllie
        100    6.00   6.00 11-Smith-Mininberg vs 11-Miller-Imlay
